51%Plant
Kuyichi
Netherlands$$$Scanned 2026-09-05
22/5Eco rating · Mostly unnatural
🎟 1 free read · a free account gives 3 reads a month
Shop the range
We may earn a commission through this partner link. It helps fund the next scan.
Fibre class
Recorded51%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data147 eligible styles recorded · 0 non-textile items excluded
Sourcing
transparency
Full public listtransparency
5/5
Not disclosed
Kuyichi composition
147 stylesPlant51%
Animal0.7%
Synthetic0%
Semi-synth2%
Mixed fibres46.3%
Every entry, recorded
Every recorded entry, with its finding
147 styles51% Plant2026-09-05 checked147 on record
Plant 51%Animal 0.7%Synthetic 0%Semi-synth 2%Mixed fibres 46.3%
147 styles
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | Amy Bootcut | 74% Organic cotton / 12% Recycled polyester / 12% TENCELu2122 Lyocell / 2% Elastane | Blend |
| 002 | Amy Bootcut | 88% Organic cotton / 5% Pre-Consumer Recycled cotton / 5% polyester / PBT / 2% Elastane | Blend |
| 003 | Amy Bootcut | 91% Organic cotton / 7% T400 Eco-Made / 2% Elastane | Blend |
| 004 | Ava Blouse | 100% Organic cotton | Plant |
| 005 | Ben Shirt | 100% TENCEL | Semi |
| 006 | Bess Knit Cardigan | 100% Organic cotton | Plant |
| 007 | Bourne Denim Jacket | 100% Regenerative cotton | Plant |
| 008 | Bowie Cord Shirt | 99% Organic cotton / 1% Elastane | Blend |
| 009 | Buckley | 100% Organic cotton | Plant |
| 010 | Carey High Rise Skinny | 74% Organic cotton / 12% Recycled polyester / 12% TENCELu2122 Lyocell / 2% Elastane | Blend |
| 011 | Carey High Rise Skinny | 77% Organic cotton / 16% TENCELu2122 Lyocell / 5% Recycled polyester / 2% Elastane | Blend |
| 012 | Chloe Linen Short | 100% Linen | Plant |
| 013 | Coda Denim Skirt | 99% Regenerative cotton / 1% Elastane | Blend |
| 014 | Damla Dress | 82% Organic cotton / 18% Linen | Plant |
| 015 | Darren Chino Corduroy | 98% Organic cotton / 2% Elastane | Blend |
| 016 | Darren Corduroy | 98% Organic cotton / 2% Elastane | Blend |
| 017 | Darren Linen Pants | 55% Linen / 45% Organic cotton | Plant |
| 018 | Dean | 100% Vegetable tanned leather | Animal |
| 019 | Dexter Chino | 97% Organic cotton / 3% Elastane | Blend |
| 020 | Dilek Blouse | 100% Organic cotton | Plant |
| 021 | Duke Knit | 100% Organic cotton | Plant |
| 022 | Emilia Skirt | 58% Regenerative cotton / 41% TENCELu2122 Lyocell / 1% Elastane | Blend |
| 023 | Farrah Worker | 100% Organic cotton | Plant |
| 024 | Farrah Worker | 58% Regenerative cotton / 41% TENCELu2122 Lyocell / 1% Elastane | Blend |
| 025 | Farrah Worker | 67% Organic cotton / 30% Pre-Consumer Recycled cotton / 2% Recycled polyester / 1% Elastane | Blend |
| 026 | Farrah Worker | 79% Organic cotton / 20% Post-Consumer Recycled cotton / 1% Elastane | Blend |
| 027 | Farrah Worker | 95% Organic cotton / 4% T400 Eco-Made / 1% Lycra | Blend |
| 028 | Farrah Worker | 99% Regenerative cotton / 1% Elastane | Blend |
| 029 | Faye Tee | 100% Organic cotton | Plant |
| 030 | Feline High Rise Short | 58% Regenerative cotton / 41% TENCELu2122 Lyocell / 1% Elastane | Blend |
| 031 | Francis Super Wide | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 032 | George Shirt | 100% Organic cotton | Plant |
| 033 | Harper Wide Leg | 100% Organic cotton | Plant |
| 034 | Harper Wide Leg | 67% Organic cotton / 30% Pre-Consumer Recycled cotton / 2% Recycled polyester / 1% Elastane | Blend |
| 035 | Harper Wide Leg | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 036 | Harper Wide Leg | 98% Organic cotton / 2% Elastane | Blend |
| 037 | Harper Wide Leg | 99% Organic cotton / 1% Elastane | Blend |
| 038 | Harper Wide Leg | 99% Regenerative cotton / 1% Elastane | Blend |
| 039 | Harry Loose Chino | 97% Organic cotton / 3% Elastane | Blend |
| 040 | Izabella Straight | 100% Post-Consumer Recycled cotton | Plant |
| 041 | Izabella Straight | 100% Regenerative cotton | Plant |
| 042 | Izabella Straight | 67% Organic cotton / 30% Pre-Consumer Recycled cotton / 2% Recycled polyester / 1% Elastane | Blend |
| 043 | Izabella Straight | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 044 | Izabella Straight | 79% Organic cotton / 20% Pre-Consumer Recycled cotton / 1% Elastane | Blend |
| 045 | Izabella Straight | 99% Regenerative cotton / 1% Elastane | Blend |
| 046 | Jack Overshirt Tencel | 100% TENCEL | Semi |
| 047 | Jamie Slim | 69% Organic cotton in conversion / 30% Post-Consumer Recycled cotton / 1% Elastane | Blend |
| 048 | Jamie Slim | 79% Organic cotton / 20% Post-Consumer Recycled cotton / 1% Elastane | Blend |
| 049 | Jane Barrel | 100% Organic cotton | Plant |
| 050 | Jane Barrel | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 051 | Jill Striped Tee | 100% Organic cotton | Plant |
| 052 | Jim Regular Slim | 67% Organic cotton / 30% Pre-Consumer Recycled cotton / 2% Recycled polyester / 1% Elastane | Blend |
| 053 | Jim Regular Slim | 79% Organic cotton in conversion / 20% Post-Consumer Recycled cotton / 1% Elastane | Blend |
| 054 | Jim Regular Slim | 98% Organic cotton / 2% Elastane | Blend |
| 055 | Jim Regular Slim | 98% Regenerative cotton / 2% Elastane | Blend |
| 056 | Jim Regular Slim | 99% Organic cotton / 1% Elastane | Blend |
| 057 | Jim Regular Slim | 99% Regenerative cotton / 1% Elastane | Blend |
| 058 | Jimi Sweat | 100% Organic cotton | Plant |
| 059 | Jonna Dungaree | 100% Post-Consumer Recycled cotton | Plant |
| 060 | Julie Straight | 98% Regenerative cotton / 2% Elastane | Blend |
| 061 | Katia Knit | 100% Organic cotton | Plant |
| 062 | Larry Loose | 100% Organic cotton | Plant |
| 063 | Larry Loose | 100% Pre-Consumer Recycled cotton | Plant |
| 064 | Lena Loose | 100% Post-Consumer Recycled cotton | Plant |
| 065 | Lena Loose | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 066 | Lena Loose | 79% Organic cotton / 20% Post-Consumer Recycled cotton / 1% Elastane | Blend |
| 067 | Lena Loose | 79% Organic cotton in conversion / 20% Post-Consumer Recycled cotton / 1% Elastane | Blend |
| 068 | Lena Loose | 99% Regenerative cotton / 1% Elastane | Blend |
| 069 | Lena Loose Corduroy | 98% Organic cotton / 2% Elastane | Blend |
| 070 | Lia T-Shirt | 100% Organic cotton | Plant |
| 071 | Liam Condor Tee | 100% Organic cotton | Plant |
| 072 | Liam Cotton Hemp T-Shirt | 80% Organic cotton / 20% Hemp | Plant |
| 073 | Liam Heavyweight Signature Tee | 100% Organic cotton | Plant |
| 074 | Liam Pepper Tee | 100% Organic cotton | Plant |
| 075 | Liam Printed T-shirt | 100% Organic cotton | Plant |
| 076 | Liam Striped Cotton Hemp T-shirt | 80% Organic cotton / 20% Hemp | Plant |
| 077 | Liam Striped Tee | 100% Organic cotton | Plant |
| 078 | Liam Tee | 100% Organic cotton | Plant |
| 079 | Lily Tee | 100% Organic cotton | Plant |
| 080 | Lisette Flare | 72% Organic cotton / 20% Post-Consumer Recycled cotton / 6% polyester / 2% Elastane | Blend |
| 081 | Lisette Flare | 77% Organic cotton / 16% TENCELu2122 Lyocell / 5% Recycled polyester / 2% Elastane | Blend |
| 082 | Lisette Flare | 88% Organic cotton / 5% Pre-Consumer Recycled cotton / 5% polyester / PBT / 2% Elastane | Blend |
| 083 | Lisette Flare | 91% Organic cotton / 7% T400 Eco-Made / 2% Elastane | Blend |
| 084 | Lisette Flare | 92% Organic cotton / 6% T400 Eco-Made / 2% Elastane | Blend |
| 085 | Lisette Flare | 93% TENCELu2122 Modal / 5% polyester / PBT / 2% Elastane | Blend |
| 086 | Lisette Flare | 98% Organic cotton / 2% Recycled Elastane | Blend |
| 087 | Liv Linen Shirt | 100% Linen | Plant |
| 088 | Liv Shirt | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 089 | Loren Linen Pant | 100% Linen | Plant |
| 090 | Lucy Loose | 100% Organic cotton | Plant |
| 091 | Lucy Loose | 100% Post-Consumer Recycled cotton | Plant |
| 092 | Lucy Loose | 100% Pre-Consumer Recycled cotton | Plant |
| 093 | Lucy Loose | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 094 | Lucy Loose | 99% Organic cotton / 1% Elastane | Blend |
| 095 | Lucy Loose | 99% Regenerative cotton / 1% Elastane | Blend |
| 096 | Macy Long Tencel Dress | 100% TENCEL | Semi |
| 097 | Mason Long Sleeve | 100% Organic cotton | Plant |
| 098 | Megan Short | 100% Organic cotton | Plant |
| 099 | Mia Gilet | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 100 | Milan Linen Shirt | 100% Linen | Plant |
| 101 | Molly Cardigan | 58% Recycled Acrylic / 18% Recycled polyester / 15% Wool / 9% polyester | Blend |
| 102 | Nick Straight | 92% Organic cotton / 5% Post-Consumer Recycled cotton / 3% Elastane | Blend |
| 103 | Nick Straight | 99% Organic cotton / 1% Elastane | Blend |
| 104 | Nick Straight | 99% Regenerative cotton / 1% Elastane | Blend |
| 105 | Nika Padded Jacket | 100% organic cotton | Plant |
| 106 | Noel Crewneck | 100% Organic cotton | Plant |
| 107 | Noel Knit | 100% Organic cotton | Plant |
| 108 | Nolan Shirt | 100% Organic cotton | Plant |
| 109 | Oliver Jacket | 60% Organic cotton / 40% Ecocellu2122 Lyocell | Blend |
| 110 | Olivia Tee | 67% Linen / 33% Organic cotton | Plant |
| 111 | Peter Worker Jacket | 100% Organic cotton | Plant |
| 112 | Polly Dungaree | 60% Organic cotton / 40% Ecocellu2122 Lyocell | Blend |
| 113 | Poppy Sweat | 100% Organic cotton | Plant |
| 114 | Ralph Tee | 100% Organic cotton | Plant |
| 115 | Robby Printed Shirt | 52% Organic cotton / 48% Linen | Plant |
| 116 | Robby Shirt | 83% Organic cotton / 17% Linen | Plant |
| 117 | Romy Rib Tanktop | 96% Organic cotton / 4% Elastane | Blend |
| 118 | Rosa Straight | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 119 | Rose Knit | 58% Recycled Acrylic / 18% Recycled polyester / 15% Wool / 9% polyester | Blend |
| 120 | Ruby Relaxed | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 121 | Sabine Denim Dress | 60% Organic cotton / 20% Recycled Linen / 20% Post-Consumer Recycled cotton | Plant |
| 122 | Sammie Jumpsuit | 100% Linen | Plant |
| 123 | Scott Regular | 100% Organic cotton | Plant |
| 124 | Scott Regular | 100% Post-Consumer Recycled cotton | Plant |
| 125 | Scott Regular | 100% Regenerative cotton | Plant |
| 126 | Scott Regular | 67% Organic cotton / 30% Pre-Consumer Recycled cotton / 2% Recycled polyester / 1% Elastane | Blend |
| 127 | Scott Regular | 69% Organic cotton in conversion / 30% Post-Consumer Recycled cotton / 1% Elastane | Blend |
| 128 | Scott Regular | 70% Organic cotton / 30% Pre-Consumer Recycled cotton | Plant |
| 129 | Scott Regular | 79% Organic cotton in conversion / 20% Post-Consumer Recycled cotton / 1% Elastane | Blend |
| 130 | Scott Regular | 99% Regenerative cotton / 1% Elastane | Blend |
| 131 | Scott Short | 99% Regenerative cotton / 1% Elastane | Blend |
| 132 | Slider Canvas Belt | 100% Organic cotton | Plant |
| 133 | Sophie Short | 67% Organic cotton / 30% Pre-Consumer Recycled cotton / 2% Recycled polyester / 1% Elastane | Blend |
| 134 | Sterling Chino | 100% Pre-Consumer Recycled cotton | Plant |
| 135 | Teigan Shorts | 100% Organic cotton | Plant |
| 136 | Toby Short | 97% Organic cotton / 3% Elastane | Blend |
| 137 | Tom Short | 60% Organic cotton / 40% Ecocellu2122 Lyocell | Blend |
| 138 | Tyler Linen Printed Short | 52% Organic cotton / 48% Linen | Plant |
| 139 | Tyler Linen Short | 52% Organic cotton / 48% Linen | Plant |
| 140 | Tyler Pant | 60% Organic cotton / 40% Ecocellu2122 Lyocell | Blend |
| 141 | Vince Zip Sweat | 100% Organic cotton | Plant |
| 142 | Vivienne Flare | 67% Organic cotton / 30% Pre-Consumer Recycled cotton / 2% Recycled polyester / 1% Elastane | Blend |
| 143 | Vivienne Flare | 99% Regenerative cotton / 1% Elastane | Blend |
| 144 | Yulia Long Sleeve | 67% Linen / 33% Organic cotton | Plant |
| 145 | Yulia Tee | 80% Organic cotton / 20% Hemp | Plant |
| 146 | Zoe High Rise Bootcut | 74% Organic cotton / 12% Recycled polyester / 12% TENCELu2122 Lyocell / 2% Elastane | Blend |
| 147 | Zoe High Rise Bootcut | 92% Organic cotton / 6% T400 Eco-Made / 2% Elastane | Blend |
