0%Plant
Fibre class
Recorded0%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data20 eligible styles recorded
ANDRE composition
20 stylesPlant0%
Animal10%
Synthetic0%
Semi-synth0%
Mixed fibres10%
Unclassified80%
Every entry, recorded
Every recorded entry, with its finding
20 styles0% Plant2026-09-02 checked20 on record
Plant 0%Animal 10%Synthetic 0%Semi-synth 0%Mixed fibres 10%Unclassified 80%
20 styles
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | Poncho cachemire - Taupe | 100% cashmere | Animal |
| 002 | Poncho cachemire - Noir | 100% cashmere | Animal |
| 003 | GLOUTONNE NOIR | ATION : PORTUGAL Livraison & retours | Unclassified |
| 004 | MANAE NOIR | ATION : PORTUGAL Livraison & retours | Unclassified |
| 005 | UMMA NOIR | ATION : CHINE Livraison & retours | Unclassified |
| 006 | IRIZIA NOIR | ATION : PORTUGAL Livraison & retours | Unclassified |
| 007 | AGATHE ROUGE | ation portugaise assure une qualit | Unclassified |
| 008 | AGATHE NOIR | ATION : PORTUGAL Livraison & retours | Unclassified |
| 009 | AIRELLE BORDEAUX | ATION: TURQUIE Livraison & retours | Unclassified |
| 010 | AIRELLE TAUPE | ATION: TURQUIE Livraison & retours | Unclassified |
| 011 | GIULIA BEIGE | ATION : TUNISIE Livraison & retours | Unclassified |
| 012 | PHINICIA CHOCOLAT SUEDE | suede | Unclassified |
| 013 | PHINICIA CAMEL SUEDE | suede | Unclassified |
| 014 | BERA SABLE SUEDE | suede | Unclassified |
| 015 | LAURIANE BEIGE SUEDE | suede | Unclassified |
| 016 | ISABEAU CHOCOLAT SUEDE | suede | Unclassified |
| 017 | ISABEAU CAMEL SUEDE | suede | Unclassified |
| 018 | ISABEAU BEIGE SUEDE | suede | Unclassified |
| 019 | PIGALLE COGNAC | 80 % polyester + 20 % cotton | Blend |
| 020 | BOETIE NOIR | 80 % polyester + 20 % cotton | Blend |
