30.6%Plant
Fibre class
Recorded30.6%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data147 eligible styles recorded
stein composition
147 stylesPlant30.6%
Animal18.4%
Synthetic0%
Semi-synth6.1%
Mixed fibres44.9%
Every entry, recorded
Every recorded entry, with its finding
147 styles30.6% Plant2026-09-02 checked147 on record
Plant 30.6%Animal 18.4%Synthetic 0%Semi-synth 6.1%Mixed fibres 44.9%
147 styles
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | SUVIN COTTON BASIC TEE | 100% cotton | Plant |
| 002 | VINTAGE CORDUROY SINGLE BREASTED JACKET | 100% cotton | Plant |
| 003 | COTTON SILK OVERSIZED LS SHIRT | 91%cotton, 9%SILK | Blend |
| 004 | LOOPWHEEL COTTON SWEAT PANTS | 100% cotton | Plant |
| 005 | LOOPWHEEL COTTON SWEAT ZIP HOODY | 100% cotton | Plant |
| 006 | LOOPWHEEL COTTON SWEAT LS | 100% cotton | Plant |
| 007 | DEFORMED SHOULDER DOUBLE BREASTED JACKET | 100% wool lining: 100% cupro | Blend |
| 008 | DEFORMED SHOULDER DOUBLE BREASTED JACKET | 100% wool lining: 100% cupro | Blend |
| 009 | VINTAGE CORDUROY SHIRT | 100% cotton | Plant |
| 010 | SULFUR DYED WHIPCORD VINTAGE HOOD JACKET | 100% cotton rib: 90%cotton,8%nylon,2%polyurethane | Blend |
| 011 | VINTAGE CORDUROY ROUND PANTS | 100% cotton | Plant |
| 012 | DEFORMATION WIDE DENIM PANTS | 97% cotton | Plant |
| 013 | SHEEP LEATHER ZIP SHORT JACKET | 100% cupro | Semi |
| 014 | LAMB LEATER HOOD JACKET | 100% cupro | Semi |
| 015 | GOAT SUEDE BLAZER | 100% cupro | Semi |
| 016 | GOAT SUEDE ZIP JACKET | 100% cupro | Semi |
| 017 | SUVIN COTTON BASIC LS TEE | 100% cotton | Plant |
| 018 | FINE WOOL OVERSIZED SHORT SLEEVE TEE | 100% WOOL | Animal |
| 019 | FINE WOOL OVERSIZED LONG SLEEVE TEE | 100% WOOL | Animal |
| 020 | SMOOTH COTTON OVERSIZED SKIPPER SHIRT | 100% cotton | Plant |
| 021 | PIMA COTTON OVERSIZED SKIPPER SHIRT | 100% cotton | Plant |
| 022 | EXTRA FINE WOOL OVERSIZED REGULAR COLLAR SHIRT | 100% WOOL | Animal |
| 023 | COTTON LLAMA OVERSIZED REGULAR COLLAR SHIRT | 95%cotton, 5%LLAMA | Plant |
| 024 | SMOOTH COTTON OVERSIZED REGULAR COLLAR SHIRT | 100% cotton | Plant |
| 025 | PIMA COTTON OVERSIZED REGULAR COLLAR SHIRT | 100% cotton | Plant |
| 026 | COTTON NYLON WIDE EASY TROUSERS | 54%cotton,46%nylon | Blend |
| 027 | COTTON NYLON EASY SINGLE BREASTED JACKET | 54%cotton,46%nylon | Blend |
| 028 | SILK LINEN TWILL WIDE EASY TROUSERS | 70%LINEN,30%SILK | Blend |
| 029 | SILK LINEN TWILL LIGHT ZIP JACKET | 70%LINEN,30%SILK | Blend |
| 030 | SILK LINEN TWILL DOUBLE BREASTED BLAZER | 70%LINEN,30%SILK | Blend |
| 031 | EASY WIDE TROUSERS | 100% WOOL | Animal |
| 032 | OVERSIZED SINGLE BREASTED JACKET | 100% wool lining: 100% cupro | Blend |
| 033 | OVERSIZED DOUBLE BREASTED JACKET | 100% wool lining: 100% cupro | Blend |
| 034 | ROUND DENIM PANTS | 100% cotton | Plant |
| 035 | LOOSE DENIM PANTS | 97% cotton | Plant |
| 036 | LOOSE DENIM PANTS | 100% cotton | Plant |
| 037 | GOAT LEATHER TWIST SHOULDER BAG | 100% cotton | Plant |
| 038 | GOAT LEATHER SHIRRING HANDLE SHOULDER BAG | 100% cotton | Plant |
| 039 | GOAT LEATHER SHOULDER BAG | 100% cotton | Plant |
| 040 | SUPIMA COTTON OVERSIZED POCKET TEE | 100% cotton | Plant |
| 041 | SUVIN COTTON TANK TOP | 100% cotton | Plant |
| 042 | SUVIN COTTON BASIC TEE | 100% cotton | Plant |
| 043 | SUVIN COTTON BASIC LS TEE | 100% cotton | Plant |
| 044 | COTTON VISCOSE WIDE EASY TROUSERS | 47% cotton, 29% LYOCELL, 24% RAYON | Blend |
| 045 | CUPRO FIBRIL WIDE EASY TROUSERS | 100% CUPRO | Semi |
| 046 | COTTON VISCOSE OVERSIZED LS SHIRT | 47% cotton, 29% LYOCELL, 24% RAYON | Blend |
| 047 | CUPRO FIBRIL OVERSIZED LS SHIRT | 100% CUPRO | Semi |
| 048 | LIGHT LINEN WIDE EASY TROUSERS | 100% LINEN | Plant |
| 049 | LIGHT LINEN OVERSIZED LS SHIRT | 100% LINEN | Plant |
| 050 | LIGHT LINEN SHIRRED LIGHT ZIP JACKET | 100% LINEN | Plant |
| 051 | LIGHT LINEN EASY SINGLE BREASTED JACKET | 100% LINEN | Plant |
| 052 | WOOL SILK WRAP SKIRT | 90%WOOL, 8%SILK, 2%POLYURETHANE | Animal |
| 053 | WOOL SILK DRAWSTRING EASY PANTS | 90%WOOL, 8%SILK, 2%POLYURETHANE | Animal |
| 054 | WOOL SILK SLEEVELESS ONEPIECE DRESS | 90%WOOL, 8%SILK, 2%POLYURETHANE | Animal |
| 055 | EXTRA FINE WOOL EASY LONG WIDE TROUSERS | 100% WOOL | Animal |
| 056 | EASY LONG WIDE TROUSERS | 100% WOOL | Animal |
| 057 | STRAIGHT TROUSERS | 100% WOOL | Animal |
| 058 | LONG WIDE TROUSERS | 100% WOOL | Animal |
| 059 | EXTRA WIDE TROUSERS | 100% WOOL | Animal |
| 060 | EXTRA FINE WOOL DOUBLE BREASTED BLAZER | 100% wool lining: 100% cupro | Blend |
| 061 | DOUBLE BREASTED BLAZER | 100% wool lining: 100% cupro | Blend |
| 062 | EX. FINE WOOL OVERSIZED SINGLE BREASTED LONG JACKET | 100% wool lining: 100% cupro | Blend |
| 063 | OVERSIZED SINGLE BREASTED LONG JACKET | 100% wool lining: 100% cupro | Blend |
| 064 | DOUBLE WEAVE COTTON SHORTS | 100% cotton | Plant |
| 065 | DOUBLE WEAVE COTTON ROUND PANTS | 100% cotton | Plant |
| 066 | OVERSIZE FIT DENIM PANTS | 100% cotton | Plant |
| 067 | RELAX FIT DENIM PANTS | 100% cotton | Plant |
| 068 | DEFORMATION WIDE COLOR DENIM PANTS | 100% cotton | Plant |
| 069 | DEFORMATION WIDE DENIM PANTS | 100% cotton | Plant |
| 070 | SUPIMA COTTON OVERSIZED LONG SLEEVE POCKET TEE | 100% cotton | Plant |
| 071 | CUPRO TWILL WIDE EASY TROUSERS | 64% CUPRO, 36% polyester | Blend |
| 072 | CUPRO TWILL OVERSIZED OPEN COLLAR SS SHIRT | 64% CUPRO, 36% polyester | Blend |
| 073 | CUPRO TWILL OVERSIZED LS SHIRT | 64% CUPRO, 36% polyester | Blend |
| 074 | VIS/LI BRIGHT TWILL CARGO SHORT TROUSERS | 73% RAYON(viscose), 27% LINEN | Blend |
| 075 | SILK CUPRO CARGO SHORT TROUSERS | 60% CUPRO, 40% SILK | Blend |
| 076 | SILK CUPRO TWILL WIDE EASY TROUSERS | 60% CUPRO, 40% SILK | Blend |
| 077 | SILK CUPRO TWILL OPEN COLLAR S/S SHIRT | 60% CUPRO, 40% SILK | Blend |
| 078 | SILK CUPRO TWILL OPEN COLLAR SHIRT | 60% CUPRO, 40% SILK | Blend |
| 079 | VIS/LI/RA TWILL WIDE EASY SHORT TROUSERS | 71% RAYON, 29% LINEN | Blend |
| 080 | WOOL KERSEY WIDE EASY SHORT TROUSERS | 100% WOOL | Animal |
| 081 | WIDE EASY SHORT TROUSERS | 100% WOOL | Animal |
| 082 | PE/RAMIE KNIT SS SKIPPER | 77% polyester, 23% RAMIE | Blend |
| 083 | SILK NYLON TRACK TROUSERS | 85% SILK, 15% nylon | Blend |
| 084 | SILK NYLON WIDE EASY SHORT TROUSERS | 85% SILK, 15% nylon | Blend |
| 085 | SILK NYLON SKIPPER SHIRT | 85% SILK, 15% nylon | Blend |
| 086 | SILK NYLON TRACK JACKET | 85% SILK, 15% nylon LINING: 100% polyester | Blend |
| 087 | FINE WOOL OVERSIZED NO SLEEVE TEE | 100% WOOL | Animal |
| 088 | FINE WOOL OVERSIZED SHORT SLEEVE TEE | 100% WOOL | Animal |
| 089 | FINE WOOL OVERSIZED LONG SLEEVE TEE | 100% WOOL | Animal |
| 090 | EXTRA FINE WOOL OVERSIZED SS SHIRT | 100% WOOL | Animal |
| 091 | COTTON SILK OVERSIZED SS SHIRT | 91% cotton, 9% SILK | Blend |
| 092 | SUVIN COTTON OVERSIZED SS SHIRT | 100% cotton | Plant |
| 093 | PE/RAMIE KNIT CREW NECK LS | 77% polyester, 23% RAMIE | Blend |
| 094 | ORGANIC COTTON KNIT SKIPPER LS | 100% cotton | Plant |
| 095 | ORGANIC COTTON KNIT CREW NECK LS | 100% cotton | Plant |
| 096 | LY/VIS CHECK WIDE EASY TROUSERS | 27% RAYON | Semi |
| 097 | VIS/LI BRIGHT TWILL WIDE EASY TROUSERS | 73% RAYON(viscose), 27% LINEN | Blend |
| 098 | LY/VIS CHECK OVERSIZED OPEN COLLAR SS SHIRT | 27% RAYON | Semi |
| 099 | VIS/LI BRIGHT TWILL OPEN COLLAR SS SHIRT | 73% RAYON(viscose), 27% LINEN | Blend |
| 100 | LY/VIS CHECK OVERSIZED LS SHIRT | 27% RAYON | Semi |
| 101 | VIS/LI BRIGHT TWILL OVERSIZED LS SHIRT | 73% RAYON(viscose), 27% LINEN | Blend |
| 102 | VIS/LI BRIGHT TWILL SHIRRED LIGHT ZIP JACKET | 73% RAYON(viscose), 27% LINEN SLEEVE LINING: 100% CUPRO | Blend |
| 103 | VIS/LI BRIGHT TWILL SINGLE BREASTED JACKET | 73% RAYON(viscose), 27% LINEN | Blend |
| 104 | WOOL SILK WIDE EASY TROUSERS | 73% WOOL, 27% SILK | Animal |
| 105 | WOOL SILK COLLARED ZIP JACKET | 73% WOOL, 27% SILK | Animal |
| 106 | WOOL SILK SINGLE BREASTED JACKET | 73% WOOL, 27% SILK | Animal |
| 107 | SILK NYLON COLLARED ZIP JACKET | 85% SILK, 15% nylon | Blend |
| 108 | WOOL GABARDINE BELTED VEST | 100% WOOL LINING: 100% CUPRO | Blend |
| 109 | EXTRA FINE WOOL SHIRRED LIGHT ZIP JACKET | 100% wool lining: 100% cupro | Blend |
| 110 | COTTON SATIN SHIRRED LIGHT ZIP JACKET | 100% cotton LINING: 100% CUPRO | Blend |
| 111 | BAGGY DENIM SHORTS | 100% cotton PATCH : 80%polyester | Blend |
| 112 | DEFORMATION WIDE DENIM JEANS | 100% cotton PATCH : 80%polyester | Blend |
| 113 | RAYON SILK FLANNEL SHIRRED LIGHT ZIP JACKET | 53%SILK, 47%RAYON SLEEVE LINING: 100% CUPRO | Blend |
| 114 | COTTON CASHMERE SWEAT PANTS | 98% cotton, 2% CASHMERE | Blend |
| 115 | COTTON CASHMERE SWEAT ZIP HOODY | 98% cotton, 2% CASHMERE RIB: 80% cotton, 20% CASHMERE | Blend |
| 116 | COTTON POLYESTER RIB KNIT BALACLAVA | 68% cotton, 32% polyester | Blend |
| 117 | COTTON CASHMERE SWEAT LS | 98% cotton, 2% CASHMERE RIB: 80% cotton, 20% CASHMERE | Blend |
| 118 | SLUB COTTON KNIT CARDIGAN | 60% cotton, 26% polyester, 14% nylon | Blend |
| 119 | SLUB COTTON KNIT SKIPPER LS | 60% cotton, 26% polyester, 14% nylon | Blend |
| 120 | SILK CUPRO TWILL LIGHT FLIGHT JACKET | 60% CUPRO, 40% SILK LINING: 100% CUPRO RIB: 100% SILK | Blend |
| 121 | VIS/LI/RA TWILL CARGO TROUSERS | 71% RAYON, 29% LINEN | Blend |
| 122 | COTTON RAYON EASY LONG WIDE TROUSERS | 70% cotton, 30% RAYON | Blend |
| 123 | VIS/LI/RA TWILL EASY LONG WIDE TROUSERS | 71% RAYON, 29% LINEN | Blend |
| 124 | EASY LONG WIDE TROUSERS | 100% WOOL | Animal |
| 125 | COTTON RAYON SINGLE BREASTED BLAZER | 70% cotton, 30% RAYON LINING: 100% CUPRO | Blend |
| 126 | VIS/LI/RA TWILL SINGLE BREASTED BLAZER | 71% RAYON, 29% LINEN LINING: 100% CUPRO | Blend |
| 127 | EXTRA FINE WOOL DOUBLE BREASTED BLAZER | 100% WOOL LINING: 100% CUPRO | Blend |
| 128 | DOUBLE BREASTED BLAZER | 100% WOOL LINING: 100% CUPRO | Blend |
| 129 | VINTAGE HARRINTON ZIP JACKET | 100% cotton | Plant |
| 130 | SULFUR DYED OXFORD VINTAGE WIDE PANTS | 100% cotton | Plant |
| 131 | DEFORMATION WIDE COTTON PANTS | 100% cotton | Plant |
| 132 | CUPRO FIBRIL VINTAGE ZIP JACKET | 100% CUPRO PADDING: 100% polyester | Blend |
| 133 | SULFUR DYED OXFORD VINTAGE JACKET | 100% cotton | Plant |
| 134 | SUVIN COTTON OVERSIZED SKIPPER SHIRT | 100% cotton | Plant |
| 135 | COTTON SILK OVERSIZED PLACKET SHIRT | 91% cotton, 9% SILK | Blend |
| 136 | SUVIN COTTON OVERSIZED REGULAR COLLAR SHIRT | 100% cotton | Plant |
| 137 | W/AL/NY KNIT STRIPE POLO LS | 42% WOOL, 40% nylon, 18% ALPACA | Blend |
| 138 | W/AL/NY KNIT VEST | 42% WOOL, 40% nylon, 18% ALPACA | Blend |
| 139 | W/AL/NY KNIT V NECK CARDIGAN | 42% WOOL, 40% nylon, 18% ALPACA | Blend |
| 140 | W/AL/NY KNIT CREW NECK LS | 42% WOOL, 40% nylon, 18% ALPACA | Blend |
| 141 | WOOL SILK OVERSIZED PLACKET SHIRT | 73% WOOL, 27% SILK | Animal |
| 142 | COTTON SATIN EASY WIDE TROUSERS | 100% cotton | Plant |
| 143 | EASY WIDE TROUSERS | 100% WOOL | Animal |
| 144 | EASY WIDE TROUSERS | 100% WOOL | Animal |
| 145 | WOOL KERSEY STRAIGHT TROUSERS | 100% WOOL | Animal |
| 146 | STRAIGHT TROUSERS | 100% WOOL | Animal |
| 147 | COTTON RAYON VINTAGE COACH JACKET | 70% cotton, 30% rayon padding: 100% polyester lining: 100% cupro | Blend |
