33.3%Plant
Fibre class
Recorded33.3%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data15 eligible styles recorded
Tri Colour Federation composition
15 stylesPlant33.3%
Animal0%
Synthetic20%
Semi-synth0%
Mixed fibres46.7%
Every entry, recorded
Every recorded entry, with its finding
15 styles33.3% Plant2026-09-02 checked15 on record
Plant 33.3%Animal 0%Synthetic 20%Semi-synth 0%Mixed fibres 46.7%
15 styles
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | Valley Skirt | 92.33% Organic cotton | Plant |
| 002 | TERRA KHAKi DRiLL SKiRT | 87.55% Organic cotton/8.46% Recycled polyester/3.99% Elastane | Blend |
| 003 | PACiFiC BLUE DENiM SHORT | 87.55% Organic cotton/8.46% Recycled polyester/3.99% Elastane | Blend |
| 004 | Black Rock Cap White Patch | 100% Recycled polyester | Synthetic |
| 005 | SPORT SHORTS | 100% Australian made with organic cotton | Plant |
| 006 | The Big Frog Tshirt | 100% Australian made with organic cotton | Plant |
| 007 | Muscle Tank Top | 100% Australian made with organic cotton | Plant |
| 008 | Black Rock Cap | 100% Recycled polyester | Synthetic |
| 009 | Black Rock Cap White Patch | 100% Recycled polyester | Synthetic |
| 010 | TiGER SHARK JEAN LiMiTED EDiTiON | 87.55% Organic cotton/8.46% Recycled polyester/3.99% Elastane | Blend |
| 011 | Tiger Shark Drill Jean Limited Edition | 87.55% Organic cotton/8.46% Recycled polyester/3.99% Elastane | Blend |
| 012 | Queenslander High Waisted Jean | 92.33% Organic cotton | Plant |
| 013 | Organic Bag | 87.55% Organic cotton/8.46% Recycled polyester/3.99% Elastane | Blend |
| 014 | TERRA KHAKi DRiLL JEAN | 87.55% Organic cotton/8.46% Recycled polyester/3.99% Elastane | Blend |
| 015 | BONDi WHiTE DRiLL JEAN | 87.55% Organic cotton/8.46% Recycled polyester/3.99% Elastane | Blend |
