38.3%Plant
Fibre class
Recorded38.3%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data115 eligible styles recorded
Celopman composition
115 stylesPlant38.3%
Animal0%
Synthetic53.9%
Semi-synth0.9%
Mixed fibres7%
Every entry, recorded
Every recorded entry, with its finding
115 styles38.3% Plant2026-09-02 checked115 on record
Plant 38.3%Animal 0%Synthetic 53.9%Semi-synth 0.9%Mixed fibres 7%
115 styles
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | CAMISA VESTIR ESTRUCTURA BLANCA | 60% algodu00f3n y 40% polyester | Synthetic |
| 002 | CAMISA VESTIR BLANCA BROCADO | 60% algodu00f3n y 40% polyester | Synthetic |
| 003 | PANTALu00d3N CHINO SLIM DENIM | 98% algodu00f3n y 2% elastane | Synthetic |
| 004 | PANTALu00d3N CASUAL DE VESTIR TAUPE | 68% poliu00e9ster y 29% viscose y 3% elastane | Blend |
| 005 | PANTALu00d3N CASUAL DE VESTIR BEIGE | 68% poliu00e9ster y 29% viscose y 3% elastane | Blend |
| 006 | PANTALu00d3N CASUAL DE VESTIR NEGRO | 68% poliu00e9ster y 29% viscose y 3% elastane | Blend |
| 007 | PANTALu00d3N CASUAL DE VESTIR MARINO | 68% poliu00e9ster y 29% viscose y 3% elastane | Blend |
| 008 | PANTALu00d3N CHINO SLIM PINZAS CARGO GRu00cdS | 97% algodu00f3n y 3% elastane | Synthetic |
| 009 | CAMISA FLAMu00c9 CON LINO BLANCA | 75% algodu00f3n y 25% linen | Plant |
| 010 | PANTALu00d3N CHINO SLIM PINZAS CARGO | 97% algodu00f3n y 3% elastane | Synthetic |
| 011 | PANTALu00d3N CHINO SLIM PINZAS CARGO | 97% algodu00f3n y 3% elastane | Synthetic |
| 012 | PANTALu00d3N JOGGER CASUAL BEIGE | 98% algodu00f3n y 2% elastane | Synthetic |
| 013 | PANTALu00d3N JOGGER CARGO BEIGE | 98% algodu00f3n y 2% elastane | Synthetic |
| 014 | CAMISETA Bu00c1SICA BLANCA LICRA | 95% algodu00f3n y 5% elastane | Synthetic |
| 015 | CAMISETA Bu00c1SICA VERDE LICRA | 95% algodu00f3n y 5% elastane | Synthetic |
| 016 | CAMISETA Bu00c1SICA NEGRA LICRA | 95% algodu00f3n y 5% elastane | Synthetic |
| 017 | CAMISETA CUADRILLu00c9 CUELLO PANADERO BEIGE | 89% algodu00f3n y 11% polyester | Synthetic |
| 018 | CAMISETA CUADRILLu00c9 CELESTE | 52% algodu00f3n y 48% polyester | Synthetic |
| 019 | CAMISETA CUADRILLu00c9 BLANCA | 52% algodu00f3n y 48% polyester | Synthetic |
| 020 | CAMISETA CUADRILLu00c9 BLANCA | 89% algodu00f3n y 11% polyester | Synthetic |
| 021 | CAMISETA CUADRILLu00c9 BURDEOS | 89% algodu00f3n y 11% polyester | Synthetic |
| 022 | CAMISETA CUADRILLu00c9 VERDE | 89% algodu00f3n y 11% polyester | Synthetic |
| 023 | CAMISA BAMBULA CELESTE | 100% polyester | Synthetic |
| 024 | POLO TRICOT ESTRUCTURA RAYA | 60% viscose | Semi |
| 025 | PANTALu00d3N TRAJE LINO | 55% linen | Plant |
| 026 | CHAQUETA TRAJE LINO | 55% linen | Plant |
| 027 | PANTALu00d3N LINO GOMA EN CINTURA BEIGE | 55% linen | Plant |
| 028 | CAMISA LINO AZUL | 55% linen | Plant |
| 029 | CAMISA LINO RAYA CELESTE | 55% linen | Plant |
| 030 | CAMISA CUELLO MAO LINO RAYA BEIGE | 55% linen | Plant |
| 031 | BERMUDA LINO VERDE | 55% linen | Plant |
| 032 | BERMUDA LINO BEIGE | 55% linen | Plant |
| 033 | CAMISA FLAMu00c9 MAO CON LINO BLANCA | 75% algodu00f3n y 25% linen | Plant |
| 034 | BERMUDA CHINO BLANCA | 98% algodu00f3n y 2% elastane | Synthetic |
| 035 | CAMISA LINO RAYA VERDE | 55% linen | Plant |
| 036 | CAMISA LINO MARRu00d3N CUELLO MAO | 55% linen | Plant |
| 037 | BERMUDA CHINO CASUAL LINO | 55% linen | Plant |
| 038 | BERMUDA VESTIR CINTURA ELASTICA | 68% poliu00e9ster, 29% viscose y 3% elastane | Blend |
| 039 | BERMUDA VESTIR CINTURA ELASTICA | 68% poliu00e9ster, 29% viscose y 3% elastane | Blend |
| 040 | PANTALu00d3N LINO DE VESTIR | 55% algodu00f3n y 45% linen | Plant |
| 041 | BERMUDA LINO VERDE | 55% linen | Plant |
| 042 | BERMUDA LINO BEIGE | 55% linen | Plant |
| 043 | PANTALu00d3N LINO GOMA EN CINTURA BEIGE | 55% linen | Plant |
| 044 | PANTALu00d3N LINO GOMA EN CINTURA MARINO | 55% linen | Plant |
| 045 | CAMISA LINO RAYAS | 85% linen | Plant |
| 046 | CAMISA LINO VERDE CUELLO MAO | 55% linen | Plant |
| 047 | CAMISA LINO RAYA | 55% linen | Plant |
| 048 | CAMISA FLAMu00c9 MAO CON LINO BLANCA | 75% algodu00f3n y 25% linen | Plant |
| 049 | BERMUDA LINO CINTURA ELASTICA | 55% linen | Plant |
| 050 | BERMUDA LINO CINTURA ELASTICA | 55% linen | Plant |
| 051 | CAMISA CUELLO MAO LINO RAYA BEIGE | 55% linen | Plant |
| 052 | CAMISA LINO RAYA VERDE | 55% linen | Plant |
| 053 | CAMISA LINO RAYA CELESTE | 55% linen | Plant |
| 054 | CAMISA LINO BLANCA CUELLO MAO | 55% linen | Plant |
| 055 | CAMISA LINO RAYA CELESTE | 55% linen | Plant |
| 056 | CAMISA LINO RAYA NARANJA | 55% linen | Plant |
| 057 | CAMISA CUELLO MAO LINO RAYA VERDE | 55% linen | Plant |
| 058 | CAMISA CUELLO MAO LINO RAYA CELESTE | 55% linen | Plant |
| 059 | BERMUDA 5 BOLSILLOS DENIM ROTOS | 92% algodu00f3n, 5% polyester y 3% elastane | Synthetic |
| 060 | CAMISA LINO AZUL | 55% linen | Plant |
| 061 | BLAZER CASUAL ESPIGAS VERDE LINO | 50% algodu00f3n y 50% linen | Plant |
| 062 | BERMUDA 5 BOLSILLOS DENIM ROTOS | 92% algodu00f3n, 5% polyester y 3% elastane | Synthetic |
| 063 | BERMUDA 5 BOLSILLOS DENIM | 92% algodu00f3n, 5% polyester y 3% elastane | Synthetic |
| 064 | BERMUDA CASUAL AZUL | 72% poliu00e9ster, 25% viscose, 3% elastane | Blend |
| 065 | BERMUDA CASUAL BEIGE | 70% poliu00e9ster, 22% viscose, 8% elastane | Blend |
| 066 | BERMUDA CHINO VERDE | 98% algodu00f3n y 2% elastane | Synthetic |
| 067 | BERMUDA CHINO BLANCA | 98% algodu00f3n y 2% elastane | Synthetic |
| 068 | BERMUDA CHINO BEIGE | 98% algodu00f3n y 2% elastane | Synthetic |
| 069 | BERMUDA CHINO AZUL | 98% algodu00f3n y 2% elastane | Synthetic |
| 070 | CHINO SLIM PIQUu00c9 BEIGE | 97% algodu00f3n y con 3% elastane | Synthetic |
| 071 | CAMISA LINO VERDE | 55% linen | Plant |
| 072 | CAMISA LINO BLANCA | 55% linen | Plant |
| 073 | CAMISA LINO VERDE | 55% linen | Plant |
| 074 | CAMISA LINO CELESTE | 55% linen | Plant |
| 075 | POLO ESTRUCTURA CUELLO MAO | 95% algodu00f3n Y 5% elastane | Synthetic |
| 076 | CAMISA LINO MARRu00d3N CUELLO MAO | 55% linen | Plant |
| 077 | CAMISA ESTRUCTURA RAYA VERDE | 66% algodu00f3n y 34% polyester | Synthetic |
| 078 | CAMISA ESTRUCTURA RAYA CELESTE | 66% algodu00f3n y 34% polyester | Synthetic |
| 079 | BLAZER CASUAL ALGODu00d3N BEIGE | 96% algodu00f3n y 4% elastane | Synthetic |
| 080 | CAMISA LINO RAYAS | 85% linen | Plant |
| 081 | CAMISA LINO BURDEOS | 55% linen | Plant |
| 082 | PANTALu00d3N CHINO SKINNY CROPPED AZUL | 98% algodu00f3n y 2% elastane | Synthetic |
| 083 | DENIM SKINNY Bu00c1SICO ROTOS | 98% algodu00f3n y 2% elastane | Synthetic |
| 084 | DENIM SKINNY Bu00c1SICO ROTOS | 98% algodu00f3n y 2% elastane | Synthetic |
| 085 | BERMUDA CHINO CARGO BEIGE | 98% algodu00f3n y 2% elastane | Synthetic |
| 086 | BERMUDA CHINO CARGO CELESTE | 98% algodu00f3n y 2% elastane | Synthetic |
| 087 | BERMUDA CHINO CARGO AZUL | 98% algodu00f3n y 2% elastane | Synthetic |
| 088 | BERMUDA CHINO BLANCA | 98% algodu00f3n y 2% elastane | Synthetic |
| 089 | BERMUDA CHINO BEIGE | 98% algodu00f3n y 2% elastane | Synthetic |
| 090 | BERMUDA CHINO CELESTE | 98% algodu00f3n y 2% elastane | Synthetic |
| 091 | BERMUDA CHINO BEIGE | 98% algodu00f3n y 2% elastane | Synthetic |
| 092 | BERMUDA CHINO VERDE | 98% algodu00f3n y 2% elastane | Synthetic |
| 093 | BERMUDA CHINO AZUL | 98% algodu00f3n y 2% elastane | Synthetic |
| 094 | BERMUDA 5 BOLSILLOS BEIGE | 92% algodu00f3n, 5% polyester y 3% elastane | Synthetic |
| 095 | BERMUDA 5 BOLSILLOS BEIGE | 92% algodu00f3n, 5% polyester y 3% elastane | Synthetic |
| 096 | BERMUDA 5 BOLSILLOS AZUL | 92% algodu00f3n, 5% polyester y 3% elastane | Synthetic |
| 097 | BERMUDA 5 BOLSILLOS VERDE | 92% algodu00f3n, 5% polyester y 3% elastane | Synthetic |
| 098 | BERMUDA CASUAL BEIGE | 98% algodu00f3n y 2% elastane | Synthetic |
| 099 | CAMISA CON LINO BEIGE | 55% linen | Plant |
| 100 | CAMISA CON LINO AZUL | 55% linen | Plant |
| 101 | CAMISA LISA CON LINO BEIGE | 55% linen | Plant |
| 102 | CAMISA VESTIR CELESTE BROCADO | 70% algodu00f3n y 30% polyester | Synthetic |
| 103 | PANTALu00d3N SLIM CARGO CON PINZAS BEIGE | 97% algodu00f3n y 3% elastane | Synthetic |
| 104 | POLO ESTRUCTURA | 95% algodu00f3n Y 5% elastane | Synthetic |
| 105 | POLO ESTRUCTURA COMBINADO | 95% algodu00f3n Y 5% elastane | Synthetic |
| 106 | CAMISETA ESTRUCTURA NEGRA | 60% algodu00f3n y 40% polyester | Synthetic |
| 107 | DENIM SLIM Bu00c1SICO | 98% algodu00f3n y 2% elastane | Synthetic |
| 108 | CAMISETA ESTRUCTURA BLANCA | 60% algodu00f3n y 40% polyester | Synthetic |
| 109 | CAMISETA ESTRUCTURA CELESTE | 60% algodu00f3n y 40% polyester | Synthetic |
| 110 | CAMISETA ESTRUCTURA VERDE | 60% algodu00f3n y 40% polyester | Synthetic |
| 111 | PACK 3 Bu00d3XER Bu00c1SICO | 95% algodu00f3n y 5% elastane | Synthetic |
| 112 | PACK 3 Bu00d3XER Bu00c1SICO | 95% algodu00f3n y 5% elastane | Synthetic |
| 113 | PANTALu00d3N CHINO CARGO CON GOMA BEIGE | 97% algodu00f3n y 3% elastane | Synthetic |
| 114 | PANTALu00d3N CHINO SKINNY CROPPED BEIGE | 98% algodu00f3n y 2% elastane | Synthetic |
| 115 | PANTALu00d3N CHINO SKINNY CROPPED CAMEL | 98% algodu00f3n y 2% elastane | Synthetic |
