2.2%Plant
Fibre class
Recorded2.2%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data228 eligible styles recorded
Coclico composition
228 stylesPlant2.2%
Animal3.5%
Synthetic6.1%
Semi-synth0%
Mixed fibres20.2%
Unclassified68%
Every entry, recorded
Every recorded entry, with its finding
228 styles2.2% Plant2026-09-02 checked228 on record
Plant 2.2%Animal 3.5%Synthetic 6.1%Semi-synth 0%Mixed fibres 20.2%Unclassified 68%
228 styles
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | WHOLESALE Dude Wedge Sandal | &larr | Unclassified |
| 002 | Dr. Bloom Plait Socks | 80% cotton, 18% polyamide, 2% elastane | Blend |
| 003 | Dr. Bloom Plait Socks | 80% cotton, 18% polyamide, 2% elastane | Blend |
| 004 | Dr. Bloom Fleur Socks | 80% cotton, 18% polyamide, 2% elastane | Blend |
| 005 | Dr. Bloom Fleur Socks | 80% cotton, 18% polyamide, 2% elastane | Blend |
| 006 | Dr. Bloom Hen Socks | 80% cotton, 18% polyamide, 2% elastane | Blend |
| 007 | Dr. Bloom Hen Socks | 80% cotton, 18% polyamide, 2% elastane | Blend |
| 008 | Dr. Bloom Teapot Socks | 80% cotton, 18% polyamide, 2% elastane | Blend |
| 009 | Dr. Bloom Teapot Socks | 80% cotton, 18% polyamide, 2% elastane | Blend |
| 010 | Escuyer Knee High Socks | 80% cotton, 19% polyamide, 1% Elastane | Blend |
| 011 | Escuyer Knee High Socks | 70% cotton, 25% polyamide, 5% Elastane | Blend |
| 012 | Escuyer 5 Stripes Socks | 80% cotton, 19% polyamide, 1% Elastane | Blend |
| 013 | Escuyer 5 Stripes Socks | 80% cotton, 19% polyamide, 1% Elastane | Blend |
| 014 | Escuyer Cashmere Crew Socks | 10% Cashmere, 40% Merino Wool, 30% viscose, 20% polyamide | Blend |
| 015 | Escuyer Cashmere Crew Socks | 10% Cashmere, 40% Merino Wool, 30% viscose, 20% polyamide | Blend |
| 016 | Escuyer Cashmere Crew Socks | 10% Cashmere, 40% Merino Wool, 30% viscose, 20% polyamide | Blend |
| 017 | WHOLESALE Vita Demi-Wedge Slide | &larr | Unclassified |
| 018 | WHOLESALE Angie Sandal | &larr | Unclassified |
| 019 | WHOLESALE Jess Lace-up Flat | &larr | Unclassified |
| 020 | WHOLESALE Riley Thong Sandal | &larr | Unclassified |
| 021 | WHOLESALE Redgrave Sandal | &larr | Unclassified |
| 022 | WHOLESALE Venti Demi-Wedge Sandal | &larr | Unclassified |
| 023 | WHOLESALE Twiggy Heeled Sandal | &larr | Unclassified |
| 024 | WHOLESALE Toast Heeled Sandal | &larr | Unclassified |
| 025 | WHOLESALE Time Heeled Sandal | &larr | Unclassified |
| 026 | WHOLESALE Thomas Heeled Sandal | &larr | Unclassified |
| 027 | WHOLESALE Tahia Heeled Sandal | &larr | Unclassified |
| 028 | WHOLESALE Rigg Slide Sandal | &larr | Unclassified |
| 029 | WHOLESALE Rego Sandal | &larr | Unclassified |
| 030 | WHOLESALE Rachel Fisherman Sandal | &larr | Unclassified |
| 031 | WHOLESALE Orange Wedge Sandal | &larr | Unclassified |
| 032 | WHOLESALE Ono Wedge Sandal | &larr | Unclassified |
| 033 | WHOLESALE Onassis Wedge Sandal | &larr | Unclassified |
| 034 | WHOLESALE Olsen Wedge Sandal | &larr | Unclassified |
| 035 | WHOLESALE Nouveau Slide Sandal | &larr | Unclassified |
| 036 | WHOLESALE Nikita Heeled Sandal | &larr | Unclassified |
| 037 | WHOLESALE Neil Heeled Sandal | &larr | Unclassified |
| 038 | WHOLESALE Mochi Sandal | &larr | Unclassified |
| 039 | WHOLESALE May Slide Sandal | &larr | Unclassified |
| 040 | WHOLESALE Malta T-Strap Sandal | &larr | Unclassified |
| 041 | WHOLESALE Loren Platform Sandal | &larr | Unclassified |
| 042 | WHOLESALE Kurosawa Thong Sandal | &larr | Unclassified |
| 043 | WHOLESALE Kubrick Thong Sandal | &larr | Unclassified |
| 044 | WHOLESALE Kennedy Thong Sandal | &larr | Unclassified |
| 045 | WHOLESALE Kay Sandal | &larr | Unclassified |
| 046 | WHOLESALE Jules Loafer | &larr | Unclassified |
| 047 | WHOLESALE John Slip-on Derby | &larr | Unclassified |
| 048 | WHOLESALE Jean Dock Shoe | &larr | Unclassified |
| 049 | WHOLESALE Jacqueline Flat | &larr | Unclassified |
| 050 | WHOLESALE Friedan Mule Loafer | &larr | Unclassified |
| 051 | WHOLESALE Frances Loafer | &larr | Unclassified |
| 052 | WHOLESALE Fellini Fisherman Sandal | &larr | Unclassified |
| 053 | WHOLESALE Cy Slide | &larr | Unclassified |
| 054 | WHOLESALE Clu00e9o Slingback Flat | &larr | Unclassified |
| 055 | WHOLESALE Celeste T-Strap Flat | &larr | Unclassified |
| 056 | WHOLESALE Agnes Sandal | &larr | Unclassified |
| 057 | WHOLESALE Newmar Clog Sandal | &larr | Unclassified |
| 058 | WHOLESALE Novak Clog Sandal | &larr | Unclassified |
| 059 | WHOLESALE Natalie Clog Sandal | &larr | Unclassified |
| 060 | WHOLESALE Lessing Platform Sandal | &larr | Unclassified |
| 061 | WHOLESALE L'eclisse Platform Sandal | &larr | Unclassified |
| 062 | WHOLESALE Cabnal Ballet Flat | &larr | Unclassified |
| 063 | WHOLESALE Buu00f1uel Platform Sandal | &larr | Unclassified |
| 064 | WHOLESALE Brenda Platform Sandal | &larr | Unclassified |
| 065 | WHOLESALE Barbarella Platform Sandal | &larr | Unclassified |
| 066 | WHOLESALE Banks Platform Sandal | &larr | Unclassified |
| 067 | WHOLESALE Austin Sandal | &larr | Unclassified |
| 068 | WHOLESALE Angelou Sandal | &larr | Unclassified |
| 069 | Danke Slide | hand-stained espresso snake-embossed leather | Animal |
| 070 | Curie Loafer | FINAL CALL | Unclassified |
| 071 | Curie Loafer | FINAL CALL | Unclassified |
| 072 | Coldplay Demi d'Orsay Flat | FINAL CALL | Unclassified |
| 073 | Coldplay Demi d'Orsay Flat | FINAL CALL | Unclassified |
| 074 | Celeste T-Strap Flat | FINAL CALL | Unclassified |
| 075 | Cad Boot | FINAL CALL | Unclassified |
| 076 | Cad Boot | FINAL CALL | Unclassified |
| 077 | Cabnal Ballet Flat | FINAL CALL | Unclassified |
| 078 | Cabnal Ballet Flat | FINAL CALL | Unclassified |
| 079 | Cabnal Ballet Flat | FINAL CALL | Unclassified |
| 080 | Butler Oxford | FINAL CALL | Unclassified |
| 081 | Butler Oxford | FINAL CALL | Unclassified |
| 082 | Boudica Boot | FINAL CALL | Unclassified |
| 083 | Boudica Boot | FINAL CALL | Unclassified |
| 084 | Alto Boot | FINAL CALL | Unclassified |
| 085 | Air Boot | FINAL CALL | Unclassified |
| 086 | Thompson Boot | FINAL CALL | Unclassified |
| 087 | Theo Shearling Boot | FINAL CALL | Unclassified |
| 088 | Theo Shearling Boot | FINAL CALL | Unclassified |
| 089 | Tama Boot | FINAL CALL | Unclassified |
| 090 | Tabei Boot | FINAL CALL | Unclassified |
| 091 | Suttner Boot | FINAL CALL | Unclassified |
| 092 | Suttner Boot | FINAL CALL | Unclassified |
| 093 | Sontag Slingback Pump | FINAL CALL | Unclassified |
| 094 | Sontag Slingback Pump | FINAL CALL | Unclassified |
| 095 | Sontag Slingback Pump | FINAL CALL | Unclassified |
| 096 | Sirleaf Boot | FINAL CALL | Unclassified |
| 097 | Quiterie Clog Boot | FINAL CALL | Unclassified |
| 098 | Quiterie Clog Boot | FINAL CALL | Unclassified |
| 099 | Quiterie Clog Boot | FINAL CALL | Unclassified |
| 100 | Quince Shearling Clog | FINAL CALL | Unclassified |
| 101 | Quilla Clog | FINAL CALL | Unclassified |
| 102 | Quilla Clog | FINAL CALL | Unclassified |
| 103 | Queen Shearling Clog Boot | FINAL CALL | Unclassified |
| 104 | Quality Clog Boot | FINAL CALL | Unclassified |
| 105 | Quality Clog Boot | FINAL CALL | Unclassified |
| 106 | Qadira Clog | FINAL CALL | Unclassified |
| 107 | Qadira Clog | FINAL CALL | Unclassified |
| 108 | Qadira Clog | FINAL CALL | Unclassified |
| 109 | Lola Boot | FINAL CALL | Unclassified |
| 110 | Lilya Boot | FINAL CALL | Unclassified |
| 111 | LaFavor Boot | FINAL CALL | Unclassified |
| 112 | Icarus Pump | FINAL CALL | Unclassified |
| 113 | Hopper Boot | FINAL CALL | Unclassified |
| 114 | Hopper Boot | FINAL CALL | Unclassified |
| 115 | Hip Boot | tapped latex | Unclassified |
| 116 | Hester Boot | tapping latex from rubber | Unclassified |
| 117 | Halyn Loafer | FINAL CALL | Unclassified |
| 118 | Halyn Loafer | FINAL CALL | Unclassified |
| 119 | Haber Boot | FINAL CALL | Unclassified |
| 120 | Haber Boot | FINAL CALL | Unclassified |
| 121 | Haber Boot | FINAL CALL | Unclassified |
| 122 | Greta Boot | FINAL CALL | Unclassified |
| 123 | Greer Shearling Boot | FINAL CALL | Unclassified |
| 124 | Grace Flatform | FINAL CALL | Unclassified |
| 125 | Ginsberg Loafer | FINAL CALL | Unclassified |
| 126 | Gali Creeper | FINAL CALL | Unclassified |
| 127 | Fubee Oxford | FINAL CALL | Unclassified |
| 128 | Fubee Oxford | FINAL CALL | Unclassified |
| 129 | Franklin Flat | FINAL CALL | Unclassified |
| 130 | Franklin Flat | FINAL CALL | Unclassified |
| 131 | Francis Loafer | FINAL CALL | Unclassified |
| 132 | Francis Loafer | FINAL CALL | Unclassified |
| 133 | Dia Shearling Slide | FINAL CALL | Unclassified |
| 134 | Dia Shearling Slide | FINAL CALL | Unclassified |
| 135 | Dia Shearling Slide | FINAL CALL | Unclassified |
| 136 | Danke Slide | FINAL CALL | Unclassified |
| 137 | TEST product | FINAL CALL | Unclassified |
| 138 | Venti Demi-Wedge Sandal (Natural Wood) | FINAL CALL | Unclassified |
| 139 | Time Heeled Sandal | FINAL CALL | Unclassified |
| 140 | Kule Clog | FINAL CALL | Unclassified |
| 141 | Nouveau Sandal | FINAL CALL | Unclassified |
| 142 | Merry People Billie Clog | quality natural rubber | Plant |
| 143 | Merry People Billie Clog | quality natural rubber | Plant |
| 144 | Merry People Billie Clog | quality natural rubber | Plant |
| 145 | Merry People Billie Clog | quality natural rubber | Plant |
| 146 | Merry People Billie Clog | quality natural rubber | Plant |
| 147 | Haim Loafer | FINAL CALL | Unclassified |
| 148 | Nail Varnish | FINAL CALL | Unclassified |
| 149 | Nail Varnish | FINAL CALL | Unclassified |
| 150 | Nail Varnish | FINAL CALL | Unclassified |
| 151 | Nail Varnish | FINAL CALL | Unclassified |
| 152 | Mist Clog Sandal | FINAL CALL | Unclassified |
| 153 | Aire Sandal | FINAL CALL | Unclassified |
| 154 | Exquisite J 'Seventies Multi Braid' Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 155 | Exquisite J 'Holey Zig Zag' Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 156 | Exquisite J 'Holey Zig Zag' Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 157 | Exquisite J 'Holey Zig Zag' Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 158 | Exquisite J 'Transparent Stripes' Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 159 | Exquisite J 'Rococo Flowers' Socks | 60% viscose, 20% cotton, 15% polyamide, 5% elastane | Blend |
| 160 | Exquisite J 'Rococo Flowers' Socks | 60% viscose, 20% cotton, 15% polyamide, 5% elastane | Blend |
| 161 | Exquisite J 'Mini-Dots' Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 162 | Exquisite J 'Mini-Dots' Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 163 | Exquisite J 'Jacquard Circles' Socks | 80% viscose, 18% polyamide, 2% Elastane | Blend |
| 164 | Exquisite J 'Transparent Dot' Socks | 80% cotton, 20% polyamide | Blend |
| 165 | Exquisite J 'Jacquard Circles' Socks | 80% viscose, 18% polyamide, 2% Elastane | Blend |
| 166 | Exquisite J 'Mini-Dots' Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 167 | Exquisite J 'Transparent Stripes' Socks | 80% cotton, 18% polyamide | Blend |
| 168 | Exquisite J 'Transparent Stripes' Socks | 80% cotton, 18% polyamide | Blend |
| 169 | Escuyer Striped Socks | 80% cotton, 19% polyamide, 1% elastane | Blend |
| 170 | Escuyer Color Block Socks | 80% cotton, 19% polyamide, 1% elastane | Blend |
| 171 | Escuyer Color Block Socks | 80% cotton, 19% polyamide, 1% elastane | Blend |
| 172 | Escuyer Color Block Socks | 80% cotton, 19% polyamide, 1% elastane | Blend |
| 173 | Escuyer Striped Ankle Socks | 80% cotton, 19% polyamide, 1% elastane | Blend |
| 174 | Escuyer Striped Socks | 80% cotton, 19% polyamide, 1% elastane | Blend |
| 175 | Escuyer Striped Socks | 80% cotton, 19% polyamide, 1% elastane | Blend |
| 176 | Escuyer Striped Ankle Socks | 80% cotton, 19% polyamide, 1% elastane | Blend |
| 177 | Madonna Clog Sandal | FINAL CALL | Unclassified |
| 178 | Erykah Wedge Sandal | FINAL CALL | Unclassified |
| 179 | Benny Platform Sandal | FINAL CALL | Unclassified |
| 180 | Bee Platform Sandal | FINAL CALL | Unclassified |
| 181 | Madonna Clog Sandal | FINAL CALL | Unclassified |
| 182 | Olsen Wedge Sandal | FINAL CALL | Unclassified |
| 183 | Olsen Wedge Sandal | FINAL CALL | Unclassified |
| 184 | Orlando Wedge Sandal | FINAL CALL | Unclassified |
| 185 | Orlando Wedge Sandal | FINAL CALL | Unclassified |
| 186 | Benny Platform Sandal | FINAL CALL | Unclassified |
| 187 | Mini Clog Sandal | solid ash wood, this clog features wide black leather straps and a scu | Animal |
| 188 | Blondie Platform Sandal | FINAL CALL | Unclassified |
| 189 | Eilish Wedge Sandal | . Wide leather | Animal |
| 190 | Eilish Wedge Sandal | Wide mozzarella nubuck straps are finished with subtle hand-stitch det | Unclassified |
| 191 | Erykah Wedge Sandal | FINAL CALL | Unclassified |
| 192 | Haim Loafer | FINAL CALL | Unclassified |
| 193 | Hootie Loafer | FINAL CALL | Unclassified |
| 194 | Mist Clog Sandal | FINAL CALL | Unclassified |
| 195 | Ramone Sandal | FINAL CALL | Unclassified |
| 196 | Roxy Fisherman Sandal | FINAL CALL | Unclassified |
| 197 | Taj Heeled Sandal | FINAL CALL | Unclassified |
| 198 | Atelier St Eustache 'Nakameguro' Socks | 100% polyamide | Synthetic |
| 199 | Atelier St Eustache 'Nakameguro' Socks | 100% polyamide | Synthetic |
| 200 | Atelier St Eustache 'Sapin' Socks | 100% polyamide | Synthetic |
| 201 | Atelier St Eustache 'Shibuya' Socks | 100% polyamide | Synthetic |
| 202 | Atelier St Eustache 'Nakameguro' Socks | 100% polyamide | Synthetic |
| 203 | Swedish Stockings Stella Shimmery Socks | 65% Recycled polyamide, 30% Lurex, 5% Elastane | Synthetic |
| 204 | Swedish Stockings Erica Crochet Socks Mint | 92% polyamide, 8% elastane | Synthetic |
| 205 | Swedish Stockings Erica Crochet Socks Ivory | 92% polyamide, 8% elastane | Synthetic |
| 206 | Swedish Stockings Stella Shimmery Socks | 65% Recycled polyamide, 30% Lurex, 5% Elastane | Synthetic |
| 207 | Maria La Rosa 'Bahia' Silk Socks | 80% silk, 20% polyamide | Blend |
| 208 | Maria La Rosa 'Bahia' Silk Socks | 80% silk, 20% polyamide | Blend |
| 209 | Royal' Leather Flat Insole | such as cotton, bamboo, leather, cork, silver ion, wool, shearling | Blend |
| 210 | Stop' Suede Heel Grip Pad | such as cotton, bamboo, leather, cork, silver ion, wool, shearling | Blend |
| 211 | Leather Ball of Foot Pad | vegetable-tanned leather with latex | Animal |
| 212 | Shoe Deodoriser | Purified water, essential oil, fragrance, food-grade preservative, sod | Unclassified |
| 213 | Swedish Stockings 'Hedvig' Cotton Knee High Socks | 80% cotton 15% polyamide, 5% elastane | Blend |
| 214 | Swedish Stockings 'Bodil' Wool/Cashmere Socks Knee High | 33% RWS certified merino wool, 33% polyamide, 24% viscose, 8% cashmere | Blend |
| 215 | Swedish Stockings 'Rosa' Lace Tights | 83% polyamide, 17% elastane | Synthetic |
| 216 | Swedish Stockings 'Rosa' Lace Tights | 83% polyamide, 17% elastane | Synthetic |
| 217 | Maria La Rosa 'Lina' Socks | 80% Wool | Animal |
| 218 | Maria La Rosa 'English' Silk & Cashmere Socks | 35% Cashmere 35% Merino Wool 30% | Animal |
| 219 | Maria La Rosa 'Satisfaction' Silk Socks | 66% silk, 34% polyamide | Blend |
| 220 | Swedish Stockings 'Tora' Shimmery Tights | 65% recycled polyamide, 27% lurex, 8% elastane | Synthetic |
| 221 | Swedish Stockings 'Olivia' Tights | 92% Recycled polyamide, 8% Elastane | Synthetic |
| 222 | Swedish Stockings 'Olivia' Tights | 92% Recycled polyamide, 8% Elastane | Synthetic |
| 223 | Hip Boot | natural latex, sustainably harvested to preserve the health of rubber | Unclassified |
| 224 | Buzz Boot | soft black leather | Animal |
| 225 | Hip Boot | tapped latex | Unclassified |
| 226 | Exquisite J 'Paolina' Jacquard Socks | 80% cotton, 18% polyamide, 20% viscose, 2% Elastane | Blend |
| 227 | Hester Boot | tapping latex from rubber | Unclassified |
| 228 | Danke Slide | smooth black leather | Animal |
