0%Plant
Fibre class
Recorded0%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data67 eligible styles recorded
duskii composition
67 stylesPlant0%
Animal0%
Synthetic100%
Semi-synth0%
Every entry, recorded
Every recorded entry, with its finding
67 styles0% Plant2026-09-02 checked67 on record
Plant 0%Animal 0%Synthetic 100%Semi-synth 0%
67 styles
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | High Waist Surf Short | Black | 83% polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 002 | High Waist Surf Short | Navy & Red | 83% polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 003 | High Waist Zip Bottom | Black | 83% polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 004 | High Waist Zip Bottom | Navy & Red | 83% polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 005 | Elle Long Sleeve Suit | Black | 85% polyester, 15% Elastane | Synthetic |
| 006 | Elle Long Sleeve Suit | Red | 85% polyester, 15% Elastane | Synthetic |
| 007 | Long Sleeve Classic Panel Rash | Black & White | 83% polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 008 | Tri Top | Black | 83% polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 009 | Tri Top | Navy & Red | 83% polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 010 | High Waist Zip Bottom | Navy & Green | 83% RECYLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 011 | Tri Top | Tropical | 83% RECYLCLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 012 | Tri Top | Black & White Floral | 83% RECYLCLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 013 | Classic Bottom | Black & White Floral | 83% RECYCLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 014 | Classic Bottom | Tropical | 83% RECYCLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 015 | Classic Bottom | Navy | 83% RECYCLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 016 | Tank Suit | Black & White Floral | 83% RECYLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 017 | T-Back Scoop One Piece | Black & Floral | 83% RECYLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 018 | T-Back Scoop One Piece | Tropical | 83% RECYLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 019 | RETRO SPORT BOTTOM | NAVY | 83% RECYCLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 020 | LONG SLEEVE ZIP RASH TOP | TROPICAL | 83% RECYLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 021 | HIGH NECK RACER TOP | NAVY & GREEN | 83% RECYLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 022 | Long Sleeve Classic Panel Rash | Tropical | 83% RECYLED polyester 17% SPANDEX LINING: 90% polyester 10% SPANDEX | Synthetic |
| 023 | Byron Bikini Pant | Ebony | 85% polyester,15% Elastane | Synthetic |
| 024 | Appletini Bandeau Top | Ebony | 85% polyester, 15% Elastane | Synthetic |
| 025 | Rash Cross Over | Leopard Print & Black | 78% nylon / 22% Spandex | Synthetic |
| 026 | Ribbed Vee One Piece | Black | 90% nylon, 10% Spandex | Synthetic |
| 027 | Short Cap Sleeve Suit | Black & Leopard Print | 78% nylon / 22% Spandex | Synthetic |
| 028 | Vee Top | Leopard Print | 78% nylon / 22% Spandex | Synthetic |
| 029 | High Waist Panel Bottom | Leopard Print & Black | 78% nylon / 22% Spandex | Synthetic |
| 030 | Ribbed Vee Top | Black | 90% nylon, 10% Spandex | Synthetic |
| 031 | Ocu00e9ane Deep V Bandeau Top | Leopard Teal | 78% nylon / 22% Spandex | Synthetic |
| 032 | Camila Boy Leg Brief | Neon Pink | 78% nylon, 22% Spandex | Synthetic |
| 033 | Camila Boy Leg Brief | Neon Blue | 78% nylon, 22% Spandex | Synthetic |
| 034 | Jackie Square Neck Top | Neon Pink | 78% nylon, 22% Spandex | Synthetic |
| 035 | Jackie Square Neck Top | Neon Blue | 78% nylon, 22% Spandex | Synthetic |
| 036 | Tamara Scoop Zip One Piece | Neon Pink, Blue & Yellow | 78% nylon, 22% Spandex | Synthetic |
| 037 | Tamara Scoop Zip One Piece | Neon Pink & Red | 78% nylon, 22% Spandex | Synthetic |
| 038 | Kate Scoop Sport Top | Neon Pink & Red | 78% nylon, 22 % Spandex | Synthetic |
| 039 | Kate Scoop Sport Top | Neon Blue, Pink & Yellow | 78% nylon, 22 % Spandex | Synthetic |
| 040 | Kate Scoop Sport Top | Neon Blue, Black & Yellow | 78% nylon, 22 % Spandex | Synthetic |
| 041 | Ella Regular Brief | Neon Pink & Red | 78% nylon, 22 % Spandex | Synthetic |
| 042 | Ella Regular Brief | Neon Blue & Pink | 78% nylon, 22 % Spandex | Synthetic |
| 043 | Claire Textured One Piece | Black & Neon Blue | 90% nylon, 10% Spandex | Synthetic |
| 044 | Twist Halter One Piece | Leopard Print | 87% Recycled Poly, 13% Elastane | Synthetic |
| 045 | Fleur Banded Bottom | Floral | 87% Recycled Poly, 13% Elastane | Synthetic |
| 046 | Fleur Deep V Bandeau Top | Floral | 87% Recycled Poly, 13% Elastane | Synthetic |
| 047 | Fleur Deep V Bottom | Black & Floral | 87% Recycled Poly, 13% Elastane | Synthetic |
| 048 | Cerise Full Brief Bottom | Cherry & Indigo Spot | 78% nylon / 22% Spandex | Synthetic |
| 049 | Cerise Deep V Bandeau | Cherry | 78% nylon / 22% Spandex | Synthetic |
| 050 | Cerise Deep V Bandeau | Cherry & Indigo Spot | 78% nylon / 22% Spandex | Synthetic |
| 051 | Cerise Banded Bottom | Cherry & Indigo Spot | 82% nylon /18% Spandex | Synthetic |
| 052 | Cerise Belted High Waist Bottom | Cherry | 78% nylon / 22% Spandex | Synthetic |
| 053 | Cerise Belted High Waist Bottom | Cherry & Indigo Spot | 78% nylon / 22% Spandex | Synthetic |
| 054 | Ocu00e9ane Banded Bottom | Teal | 78% nylon / 22% Spandex | Synthetic |
| 055 | Ocu00e9ane Full Brief Bottom | Leopard Teal | 78% nylon / 22% Spandex | Synthetic |
| 056 | Ocu00e9ane Tie Up Reversible One Piece | Teal & Leopard Teal | 78% nylon / 22% Spandex | Synthetic |
| 057 | Ocu00e9ane Belted High Waist Bottom | Teal | 78% nylon / 22% Spandex | Synthetic |
| 058 | Ocu00e9ane Deep V Bandeau Top | Teal | 78% nylon / 22% Spandex | Synthetic |
| 059 | Ocu00e9ane Deep V Bottom | Teal & Leopard Teal | 78% nylon / 22% Spandex | Synthetic |
| 060 | Ocu00e9ane Tie Up Top | Teal & Leopard Teal | 78% nylon / 22% Spandex | Synthetic |
| 061 | Cancu00fan Longline Rash Top | Shadows Print | 85% polyester,15% Elastane | Synthetic |
| 062 | Sahara High Waisted Pant | Blueberry | 85% polyester, 15% Elastane | Synthetic |
| 063 | Spritz Frill Bikini Top | Blueberry Stripe | 85% polyester, 15% Elastane | Synthetic |
| 064 | Manhattan Bikini Top | Watermelon | 85% polyester,15% Elastane | Synthetic |
| 065 | Byron Bikini Bottom | Copper | 85% polyester, 15% Elastane | Synthetic |
| 066 | Spritz Frill Bikini Top | Copper | 85% polyester, 15% Elastane | Synthetic |
| 067 | duskii Girl Anise Regular Bottoms | Ruby Red | 82% polyester, 18% Lycra | Synthetic |
