17%Plant
Fibre class
Recorded17%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data399 eligible styles recorded
Good American composition
399 stylesPlant17%
Animal3%
Synthetic7%
Semi-synth1%
Mixed fibres69.7%
Unclassified2.3%
Every entry, recorded
Every recorded entry, with its finding
399 styles17% Plant2026-09-02 checked399 on record
Plant 17%Animal 3%Synthetic 7%Semi-synth 1%Mixed fibres 69.7%Unclassified 2.3%
399 styles
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | GOOD CLASSIC BOOTCUT JEANS | NEWCREST | 93% cotton, 5% T400, 2% Lycra | Blend |
| 002 | LOW SLUNG BAGGY TROUSER | NEW NAVY | 98% cotton 2% Elastane | Blend |
| 003 | THE DENIM BOMBER JACKET | QUIRKY | 99% cotton, 1% Spandex | Blend |
| 004 | THE DENIM SWING CROPPED JACKET | AMBER | 99% cotton, 1% Spandex | Blend |
| 005 | TWILL VINTAGE WIDE PANT | TEA BARK | 98% cotton, 2% Elastane | Blend |
| 006 | TWILL VINTAGE WIDE PANT | BLACK | 98% cotton, 2% Elastane | Blend |
| 007 | LOW SLUNG BAGGY TROUSER | WASHED FATIGUE GREEN | 98% cotton, 2% Elastane | Blend |
| 008 | GOOD PETITE TRUE STRAIGHT JEANS | CREST | 93% cotton, 5% T400, 2% Lycra | Blend |
| 009 | GOOD TRUE STRAIGHT JEANS | CREST | 93% cotton, 5% T400, 2% Lycra | Blend |
| 010 | BETTER THAN SUEDE GOOD CLASSIC BOOTCUT PANT | CAFE CLAY | 97% PVC | Unclassified |
| 011 | MID RISE CIGARETTE JEANS | NEWCREST | 93% cotton, 5% T400, 2% Lycra | Blend |
| 012 | GOOD WAIST PALAZZO ANKLE JEANS | SIERRA | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 013 | DENIM SHIRT DRESS | INDIGO795 | 57% cotton, 31% cotton Lyocell, 12% Linen | Blend |
| 014 | VINTAGE LOW SLUNG BAGGY JEANS | TERRA | 98% cotton, 2% Elastane | Blend |
| 015 | VINTAGE BARREL ANKLE JEANS | RINSE | 45% PVC, 35% polyester, 20% viscose | Blend |
| 016 | THE JACQUARD CARDIGAN | FOREST PLAID | 60% cotton, 30% nylon, 10% Wool | Blend |
| 017 | THE OVERSIZED RUGBY SWEATER | FOREST BLOCKED STRIPE | 90% RWS Wool, 10% Cashmere | Animal |
| 018 | THE CORD VARSITY JACKET | FOREST GREEN | 98% cotton, 2% Spandex | Blend |
| 019 | THE CORD MINI SKIRT | FOREST GREEN | 98% cotton, 2% Spandex | Blend |
| 020 | GOOD CLASSIC BOOTCUT JEANS | FOREST GREEN | 99% cotton, 1% Spandex | Blend |
| 021 | VELVET GOOD WAIST PALAZZO PANT | BERRY NOIR | 73% cotton, 25% Rayon, 2% Spandex | Blend |
| 022 | VELVET GOOD LEGS FLARE PANT | BLACK | 73% cotton, 25% Rayon, 2% Spandex | Blend |
| 023 | THE BETTER THAN SUEDE OVERSHIRT | CAFE CLAY | 45% PVC, 35% polyester, 20% viscose | Blend |
| 024 | THE BETTER THAN SUEDE MICRO SHORT | CAFE CLAY | 45% PVC, 35% polyester, 20% viscose | Blend |
| 025 | THE BETTER THAN LEATHER CLASSIC SHIRT | BERRY NOIR | 100% Polyurethane | Unclassified |
| 026 | THE BETTER THAN SUEDE MINI SKIRT | CAFE CLAY | 45% PVC, 35% polyester, 20% viscose | Blend |
| 027 | SOFT TECH GOOD CLASSIC BOOTCUT JEANS | INDIGO1019 | 93% cotton, 5% T400, 2% Lycra | Blend |
| 028 | THE BETTER THAN LEATHER BOMBER JACKET | ESPRESSO | 100% Polyurethane | Unclassified |
| 029 | NEVER FADES GOOD LEGS STRAIGHT JEANS | BLACK001 | 76.5% cotton, 5% Recycle cotton, 4.5% Elasterell-P, 10% Recycle polyes | Plant |
| 030 | THE KNIT POLO SWEATER | ESPRESSO | 100% Merino | Animal |
| 031 | THE CHUNKY KNIT CARDIGAN | CHALK | 80% polyester, 14% Acrylic, 6% Wool | Blend |
| 032 | GOOD WAIST PALAZZO JEANS | BLACK001 | 94.5% cotton, 4.8% T400, 0.7% Spandex | Blend |
| 033 | THE CHUNKY KNIT CARDIGAN | HEATHER GREY | 80% polyester, 14% Acrylic, 6% Wool | Blend |
| 034 | THE KNIT POLO MINI DRESS | ESPRESSO | 100% Merino | Animal |
| 035 | THE CHUNKY KNIT CARDIGAN | ESPRESSO | 80% polyester, 14% Acrylic, 6% Wool | Blend |
| 036 | THE CHUNKY KNIT SWEATER | FOREST GREEN | 80% polyester, 14% Acrylic, 6% Wool | Blend |
| 037 | THE OVERSIZED BLAZER | BLACK001 | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 038 | GOOD LEGS STRAIGHT JEANS | ATLAS BLUE | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 039 | GOOD PETITE STRAIGHT JEANS | ATLAS BLUE | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 040 | VINTAGE LOW RISE BOOTCUT JEANS | AMBER | 99% cotton, 1% Spandex | Blend |
| 041 | THE OVERSIZED BLAZER | NAVY PINSTRIPE | 69% polyester, 29% viscose, 2% Spandex | Blend |
| 042 | THE FINE KNIT CARDIGAN | CRIMSON ROSE | 49% viscose, 28% polyester, 23% nylon | Blend |
| 043 | THE TWO IN ONE SWEATER | MOCHA WITH SKY | 100% Merino | Animal |
| 044 | THE HERITAGE JACKET | BLACK CHECK | 100% cotton | Plant |
| 045 | GOOD TRUE STRAIGHT JEANS | CRESTVIEW | 93% cotton, 5% T400, 2% Lycra | Blend |
| 046 | GOOD CLASSIC BOOTCUT JEANS | CEDARWICK | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 047 | THE MICRO CABLE POLO | ESPRESSO | 100% Merino | Animal |
| 048 | VINTAGE LOW RISE BOOTCUT CORDUROY PANT | WASHED SLATE | 100% cotton | Plant |
| 049 | VINTAGE LOW RISE BOOTCUT CORDUROY PANT | WASHED CYPRESS | 100% cotton | Plant |
| 050 | THE CABLE ZIP UP | NEW NAVY002 | 90% Merino Wool, 10% Cashmere | Animal |
| 051 | THE CABLE ZIP UP | CHALK | 90% Merino Wool, 10% Cashmere | Animal |
| 052 | THE CHUNKY KNIT SWEATER | DUSK | 80% polyester, 14% Acrylic, 6% Wool | Blend |
| 053 | THE SHRUNKEN BLAZER | MINI PLAID | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 054 | VINTAGE LOW RISE BOOTCUT JEANS | BERRY NOIR | 99% cotton, 1% Elastane | Blend |
| 055 | THE FIELD JACKET | ESPRESSO | 100% cotton | Plant |
| 056 | THE FIELD JACKET | TEA BARK | 100% cotton | Plant |
| 057 | VINTAGE WIDE CORDUROY PANT | CAFE CLAY | 73% cotton, 25% Modal, 2% Spandex | Blend |
| 058 | VINTAGE STRAIGHT JEANS | ESPRESSO | 81% cotton, 18% Tencel, 1% Spandex | Blend |
| 059 | THE OVERSIZED BLAZER | CHARCOAL MINI HOUNDSTOOTH | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 060 | PATCH POCKET GOOD WAIST PALAZZO JEANS | BLACK001 | 94.5% cotton, 4.8% T400, 0.7% Spandex | Blend |
| 061 | GOOD TRUE STRAIGHT JEANS | INDIGO1230 | 94% cotton, 4% Elastane, 2% Elastomultiester | Blend |
| 062 | THE BODEGA TEE | FOREST MULTI STRIPE | 100% cotton | Plant |
| 063 | THE RIB V NECK CARDIGAN | FOREST GREEN | 93% Modal, 7% Elastane | Blend |
| 064 | THE LAYERED TEE | FOREST MULTI STRIPE | 100% cotton | Plant |
| 065 | VINTAGE WIDE JEANS | QUIRK | 99% cotton, 1% Elastane | Blend |
| 066 | THE OVERSIZED RUGBY SWEATER | MOCHA STRIPE | 90% RWS Wool, 10% Cashmere | Animal |
| 067 | VINTAGE LOW LOOSE JEANS | VALE | 99% cotton, 1% Elastane | Blend |
| 068 | THE VARIEGATED RIB LONG SLEEVE TOP | NEW NAVY002 | 100% cotton | Plant |
| 069 | THE PINSTRIPE PULL ON TROUSER | NAVY PINSTRIPE | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 070 | THE VARIEGATED RIB LONG SLEEVE TOP | CRIMSON ROSE | 100% cotton | Plant |
| 071 | THE LONG SLEEVE LAYERED TEE | VINTAGE GREY | 100% cotton | Plant |
| 072 | THE LAYERED TEE | BLACK | 100% cotton | Plant |
| 073 | THE KNIT RUGBY MINI DRESS | SKY MOCHA CLUB STRIPE | 100% cotton | Plant |
| 074 | THE LONG SLEEVE LAYERED TEE | BLACK | 100% cotton | Plant |
| 075 | THE LAYERED TEE | VINTAGE GREY | 100% cotton | Plant |
| 076 | GOOD WAIST PALAZZO ANKLE JEANS | CEDARWICK | 93% cotton, 5 polyester, 2% Spandex | Synthetic |
| 077 | THE MICRO BUCKLE SKIRT | MOCHA PLAID | 88.9% polyester , 5.7% viscose , 3.2% Acrylic 1.2%, polyamide 1% Wool | Blend |
| 078 | THE TROUSER MINI SKIRT | NAVY PINSTRIPE | 69% polyester, 29% viscose, 2% Spandex | Blend |
| 079 | THE CROPPED RUGBY POLO | ESPRESSO SKY BLOCK STRIPE | 100% cotton | Plant |
| 080 | VINTAGE BARREL ANKLE JEANS | MERIDIAN | 100% cotton | Plant |
| 081 | THE VARIEGATED RIB LONG SLEEVE TOP | CHALK | 100% cotton | Plant |
| 082 | GOOD WAIST PALAZZO ANKLE JEANS | RINSE | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 083 | VINTAGE BARREL ANKLE JEANS | FLAT TYRE | 100% cotton | Plant |
| 084 | BETTER THAN LEATHER LOW RISE BOOTCUT PANT | ESPRESSO | 100% Polyurethane | Unclassified |
| 085 | GOOD LOW RISE BOOTCUT JEANS | UMBER | 74% cotton, 15% Repreve Re-Cycled polyester, 9% Lyocell, 2% Elastane | Blend |
| 086 | GOOD TRUE PETITE STRAIGHT JEANS | RINSE | 74% cotton, 15% Repreve Re-Cycled polyester, 9% Lyocell, 2% Elastane | Blend |
| 087 | GOOD TRUE STRAIGHT JEANS | RINSE | 74% cotton, 15% Repreve Re-Cycled polyester, 9% Lyocell, 2% Elastane | Blend |
| 088 | ALWAYS FITS GOOD LEGS STRAIGHT JEANS LONG | INDIGO571 | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterell-p, 5% Re-Cycled pol | Plant |
| 089 | ALWAYS FITS GOOD PETITE STRAIGHT JEANS | INDIGO571 | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterell-p, 5% Re-Cycled pol | Plant |
| 090 | GOOD CLASSIC BOOTCUT CORDUROY PANT | ESPRESSO | 73% cotton, 25% Modal, 2% Spandex | Blend |
| 091 | THE BETTER THAN LEATHER BOMBER JACKET | BLACK001 | 100% Polyurethane | Unclassified |
| 092 | THE MICRO SHORT | INDIGO1389 | 66% cotton, 25% Recycled cotton, 2% Elastane | Blend |
| 093 | THE LOW RISE STRAIGHT LEG TROUSER | BLACK001 | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 094 | THE VARIEGATED RIB TOP | CHALK | 100% cotton | Plant |
| 095 | THE LOW RISE STRAIGHT LEG TROUSER | NAVY PINSTRIPE | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 096 | THE CAP SLEEVE MINI DRESS | CHARCOAL MINI HOUNDSTOOTH | 49% polyester, 39% viscose, 10% Wool, 2% Spandex | Blend |
| 097 | THE LOW RISE STRAIGHT LEG TROUSER | ESPRESSO | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 098 | THE COZY V NECK SWEATER | HEATHER GREY001 | 48% viscose, 28% polyester, 24% nylon | Blend |
| 099 | THE VARIEGATED RIB TOP | CRIMSON ROSE | 100% cotton | Plant |
| 100 | THE TROUSER MINI SKIRT | CHARCOAL MINI HOUNDSTOOTH | 69% polyester, 29% viscose, 2% Spandex | Blend |
| 101 | GOOD LEGS FLARE JEANS | INDIGO1308 | 93% cotton, 5% T400, 2% Lycra | Blend |
| 102 | VINTAGE STRAIGHT ANKLE JEANS | SAVOR | 81% cotton, 18% Tencel, 1% Spandex | Blend |
| 103 | GOOD PETITE STRAIGHT JEANS | BLACK001 | 94.5% cotton, 8% T400, 7% Spandex | Blend |
| 104 | GOOD LEGS STRAIGHT JEANS | BLACK001 | 94.5% cotton, 4.8% T400, 0.7% Spandex | Blend |
| 105 | VINTAGE LOW LOOSE JEANS | MESA | 81% cotton, 18% Tencel, 1% Spandex | Blend |
| 106 | GHOST WAIST LOW RISE BOOTCUT JEANS | QUIRK | 99% cotton, 1% Elastane | Blend |
| 107 | THE VARIEGATED RIB TOP | NEW NAVY002 | 100% cotton | Plant |
| 108 | VINTAGE WIDE CORDUROY PANT | NEW NAVY002 | 73% cotton, 25% Modal, 2% Spandex | Blend |
| 109 | THE DENIM OVERSHIRT | BOUNCE | 99% cotton, 1% Spandex | Blend |
| 110 | THE PATCH POCKET SHIRT | TAN PLAID | 100% cotton | Plant |
| 111 | THE POPLIN EASY SHIRT | DUNE MULTI STRIPE | 100% cotton | Plant |
| 112 | GOOD WAIST PALAZZO ANKLE JEANS | ESPRESSO | 99% cotton, 1% Spandex | Blend |
| 113 | THE BETTER THAN LEATHER CLASSIC SHIRT | BLACK001 | 100% Polyurethane | Unclassified |
| 114 | THE TWILL BOMBER JACKET | DUNE MIST | 97% cotton, 3% Spandex | Blend |
| 115 | THE BETTER THAN LEATHER BOMBER JACKET | BERRY NOIR | 100% Polyurethane | Unclassified |
| 116 | SOFT TECH GOOD CLASSIC BOOTCUT JEANS | INDIGO1275 | 93% cotton, 5% T400, 2% Lycra | Blend |
| 117 | THE DENIM EASY SHIRT | INDIGO1389 | 100% cotton | Plant |
| 118 | VINTAGE STRAIGHT ANKLE JEANS | OAK | 99% cotton, 1% Elastane | Blend |
| 119 | GOOD LOW RISE BOOTCUT CORDUROY PANT | ESPRESSO | 73% cotton, 25% Modal, 2% Spandex | Blend |
| 120 | THE BETTER THAN LEATHER BOMBER JACKET | ESPRESSO | 100% Polyurethane | Unclassified |
| 121 | THE BRUSHED FLEECE SWEATPANT | NEW NAVY | 50% cotton, 50% polyester | Blend |
| 122 | THE BRUSHED FLEECE HENLEY | NEW NAVY | 50% cotton, 50% polyester | Blend |
| 123 | THE DENIM EASY SHIRT | ALCOVE | 100% cotton | Plant |
| 124 | THE BRUSHED FLEECE SWEATPANT | OATMEAL | 50% cotton, 50% polyester | Blend |
| 125 | THE BRUSHED FLEECE HENLEY | OATMEAL | 50% cotton, 50% polyester | Blend |
| 126 | THE LOW SLUNG BAGGY TROUSER | TEA BARK | 98% cotton, 2% Elastane | Blend |
| 127 | GOOD LEGS CROP MINI BOOT JEANS | TYRE | 94% cotton, 5% Elastane, 2% Elastomultiester | Blend |
| 128 | VINTAGE STRAIGHT JEANS | PETRA | 99% cotton, 1% Elastane | Blend |
| 129 | LUXE SUITING TROUSER SHORT | BLACK001 | 100% polyester | Synthetic |
| 130 | GOOD PETITE PALAZZO JEANS | BLACK001 | 94.5% cotton, 4.8% T400, 0.7% Spandex | Blend |
| 131 | GOOD PETITE PALAZZO JEANS | INDIGO1153 | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 132 | THE LONG SLEEVE BABY TEE | NEW NAVY | 94% cotton, 6% Elastane | Blend |
| 133 | ALWAYS FITS PATCH POCKET GOOD CLASSIC BOOTCUT JEANS | DENETHICBLUE04 | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterell-P, 5% Re-Cycled pol | Plant |
| 134 | THE RAGLAN TEE | CHALK | 94% cotton, 6% Elastane | Blend |
| 135 | GOOD LEGS SKINNY JEANS | ATLAS BLUE | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 136 | THE LONG SLEEVE BABY TEE | BERRY NOIR | 94% cotton, 6% Elastane | Blend |
| 137 | THE BABY TEE | BERRY NOIR | 94% cotton, 6% Elastane | Blend |
| 138 | THE LONG SLEEVE BABY TEE | WHITE | 94% cotton, 6% Elastane | Blend |
| 139 | THE TEAM VARSITY JACKET | NEW NAVY002 | 70% polyester, 20% Wool | Blend |
| 140 | VINTAGE STRAIGHT JEANS | AMBER | 99% cotton, 1% Elastane | Blend |
| 141 | ALWAYS FITS GOOD LEGS FLARE JEANS LONG | INDIGO1317 | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterell-p, 5% Re-Cycled pol | Plant |
| 142 | THE DENIM POLO DRESS | ALCOVE | 100% cotton | Plant |
| 143 | THE PLEATED SKIRT | CHARCOAL PLAID | 68% polyester, 30% Rayon, 2% Spandex | Blend |
| 144 | THE LIGHTWEIGHT BOMBER JACKET | CHARCOAL PLAID | 68% polyester, 30% Rayon, 2% Spandex | Blend |
| 145 | THE CAP SLEEVE TEE | NEW NAVY | 94% cotton, 6% Elastane | Blend |
| 146 | THE MINI SKIRT | RINSE | 99% cotton, 1% Spandex | Blend |
| 147 | ALWAYS FITS PETITE SLIM PALAZZO JEANS | TAWNY | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterell-p, 5% Re-Cycled pol | Plant |
| 148 | ALWAYS FITS PETITE SLIM PALAZZO JEANS | DENETHICBLUE04 | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterell-p, 5% Re-Cycled pol | Plant |
| 149 | ALWAYS FITS GOOD CLASSIC BOOTCUT JEANS | INDIGO316 | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterell-P, 5% Re-Cycled pol | Plant |
| 150 | GOOD STANDARD KICK FLARE JEANS | INDIGO1147 | 69% Recycled cotton, 30% Lyocell, 1% Elastane | Blend |
| 151 | GOOD CURVE STRAIGHT COMPRESSION JEANS | INDIGO268 | 72% cotton, 20% Recycled cotton, 6% polyester, 2% Elastane | Blend |
| 152 | DOLLY JOLEANS PETITE FLARE JEANS | BLACK391 | 93% cotton, 6% polyester, 1% Elastane | Blend |
| 153 | BUTTON FRONT KNIT CARDIGAN | CHILI001 | 48% viscose, 28% polyester, 24% nylon | Blend |
| 154 | PLAID VEST | GLEN PLAID001 | 73% Rayon, 23% polyester, 4% Spandex | Blend |
| 155 | GOOD KICK FLARE LEOPARD JEANS | LUCKY LEOPARD001 | 72% cotton, 20% Recycled cotton, 6% polyester, 2% Elastane | Blend |
| 156 | THE KNIT SAILOR ZIP UP | NEW NAVY002 | 90% Merino Wool, 10% Cashmere | Animal |
| 157 | THE CHUNKY KNIT SWEATER | DUSTY BLUSH | 78% polyester, 13% Acrylic, 6% Wool | Blend |
| 158 | VINTAGE LOW RISE BOOTCUT JEANS | INDIGO1282 | 99% cotton, 1% Elastane | Blend |
| 159 | THE MICRO CABLE POLO | SKY | 100% Merino | Animal |
| 160 | GOOD LOW RISE BOOTCUT JEANS | WHISPER | 74% cotton, 15% Repreve Re-Cycled polyester, 9% Lyocell, 2% Elastane | Blend |
| 161 | THE FINE KNIT CARDIGAN | NEW NAVY | 49% viscose, 28% polyester, 23% nylon | Blend |
| 162 | THE TWO IN ONE SWEATER | BERRY NOIR WITH BLUSH | 100% Merino | Animal |
| 163 | THE KNIT RUGBY MINI DRESS | NAVY BERRY CLUB STRIPE | 100% cotton | Plant |
| 164 | THE FINE KNIT CARDIGAN | PEARL | 49% viscose, 28% polyester, 23% nylon | Blend |
| 165 | THE CHUNKY KNIT SWEATER | BERRY NOIR | 78% polyester, 13% Acrylic, 6% Wool | Blend |
| 166 | THE OVERSIZED RUGBY SWEATER | MULTI STRIPE | 90% RWS Wool, 10% Cashmere | Animal |
| 167 | THE CROPPED RUGBY POLO | NAVY BERRY NOIR BLOCK STRIPE | 100% cotton | Plant |
| 168 | THE POPLIN EASY SHIRT | WHITE | 100% cotton | Plant |
| 169 | VINTAGE BARREL ANKLE JEANS | BERRY NOIR | 75% Regenerative cotton, 25% Recycled cotton | Plant |
| 170 | VINTAGE STRAIGHT JEANS | WESTGATE | 81% cotton, 18% Tencel, 1% Spandex | Blend |
| 171 | GHOST WAIST LOW LOOSE JEANS | AMBER | 99% cotton, 1% Spandex | Blend |
| 172 | GOOD LEGS FLARE JEANS | INDIGO1290 | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 173 | VINTAGE STRAIGHT ANKLE JEANS | INDIGO1282 | 99% cotton, 1% Elastane | Blend |
| 174 | GOOD PETITE STRAIGHT JEANS | INDIGO1230 | 94% cotton, 2% Elasterell-p, 4% Elastomultiester | Plant |
| 175 | THE TRACK JACKET | NEW NAVY | 65% polyester, 35% cotton | Blend |
| 176 | THE TRACK PANT | NEW NAVY | 65% polyester, 35% cotton | Blend |
| 177 | ALWAYS FITS GOOD CLASSIC BOOTCUT JEANS LONG | INDIGO446 | 81.5% cotton, 5% Re-Cycled cotton, 5% Recycled polyester, 4.5% Elaster | Blend |
| 178 | ALWAYS FITS GOOD PETITE FLARE JEANS | INDIGO1317 | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterell-p, 5% Re-Cycled pol | Plant |
| 179 | VINTAGE LOW SLUNG BAGGY JEANS | RINSE | 100% cotton | Plant |
| 180 | VINTAGE LOW SLUNG BAGGY JEANS | TRACE | 100% cotton | Plant |
| 181 | GOOD TRUE STRAIGHT JEANS | INDIGO1236 | 94% cotton, 4% Elastane, 2% Elastomultiester | Blend |
| 182 | GOOD LEGS STRAIGHT JEANS | INDIGO1230 | 94% cotton, 4% Elastane, 2% Elastomultiester | Blend |
| 183 | GOOD TRUE STRAIGHT JEANS| INDIGO1241 | 94% cotton | Plant |
| 184 | THE RIB V NECK CARDIGAN | BLACK | 93% Modal, 7% Elastane | Blend |
| 185 | THE RIB V NECK CARDIGAN | CHALK | 93% Modal, 7% Elastane | Blend |
| 186 | THE GYM TEE | NEW NAVY002 | 65% polyester, 35% cotton | Blend |
| 187 | THE RIB V NECK CARDIGAN | BERRY NOIR | 93% Modal, 7% Elastane | Blend |
| 188 | THE RAGLAN TEE | VINTAGE GREY | 94% cotton, 6% Elastane | Blend |
| 189 | THE PULL ON TROUSER | BLACK001 | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 190 | THE CAP SLEEVE TEE | BLACK001 | 94% cotton, 6% Elastane | Blend |
| 191 | THE GYM TEE | CHALK | 65% polyester, 35% cotton | Blend |
| 192 | THE PLAID PULL ON TROUSER | MINI PLAID | 66% polyester, 28% viscose, 6% Spandex | Blend |
| 193 | THE CAP SLEEVE TEE | WHITE001 | 94% cotton, 6% Elastane | Blend |
| 194 | GOOD CLASSIC BOOTCUT JEANS | SKIPPER | 93% cotton, 5% polyester, 2% Spandex | Blend |
| 195 | THE OXFORD CONTRAST SHIRT | SLATE BLUE STRIPE | 100% cotton | Plant |
| 196 | ALWAYS FITS GOOD CLASSIC BOOTCUT JEANS | WHITE | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterel-P, 5% Re-Cycled poly | Plant |
| 197 | ALWAYS FITS GOOD LEGS STRAIGHT JEANS | WHITE001 | 81.5% cotton, 5% Re-Cycled cotton, 4.5% Elasterel-P, 5% Re-Cycled poly | Plant |
| 198 | VINTAGE WIDE JEANS | WESTGATE | 81% cotton, 18% Tencel, 1% Spandex | Blend |
| 199 | THE SCULPTING MODERN TANK BODYSUIT | ESPRESSO | 80% nylon, 20% Elastane | Synthetic |
| 200 | ALWAYS FITS SLIM PALAZZO JEANS | DENETHIC BLUE | 81.5% cotton, 5% Recycled cotton, 5% Recycled polyester, 4.5% Elastere | Blend |
| 201 | THE SCULPTING DEEP V BODYSUIT | HORIZON INK | 80% nylon, 20% Elastane | Synthetic |
| 202 | THE SCULPTING MODERN TANK BODYSUIT | BERRY NOIR | 80% nylon, 20% Elastane | Synthetic |
| 203 | GOOD LEGS STRAIGHT JEANS | CRESTVIEW | 93% cotton, 5% T400, 2% Lycra | Blend |
| 204 | THE LONG SLEEVE RAGLAN TEE | VINTAGE GREY | 65% polyester, 35% cotton | Blend |
| 205 | THE LONG SLEEVE RAGLAN TEE | CHALK | 65% polyester, 35% cotton | Blend |
| 206 | THE LONG SLEEVE LAYERED TEE | NAVY DOUBLE STRIPE | 100% cotton | Plant |
| 207 | THE COZY V NECK SWEATER | DUNE MIST | 48% viscose, 28% polyester, 24% nylon | Blend |
| 208 | ALWAYS FITS SLIM PALAZZO JEANS | TAWNY | 81.5% cotton, 5% Recycled cotton, 5% Recycled polyester, 4.5% Elastere | Blend |
| 209 | THE LOW RISE TROUSER | ASH | 68% polyester, 29% viscose, 3% Elastane | Blend |
| 210 | THE PLEATED SKORT | ROYAL STRIPE | 68% polyester, 29% viscose, 3% Elastane | Blend |
| 211 | THE POPLIN EASY SHIRT | SUMMER SKY STRIPE | 100% cotton | Plant |
| 212 | THE PLEATED SKORT | ASH | 68% polyester, 29% viscose, 3% Elastane | Blend |
| 213 | THE LOW RISE TROUSER | ROYAL STRIPE | 68% polyester, 28% viscose, 4% Spandex | Blend |
| 214 | THE FLEECE SKORT | BLUE DRIFT | 78% cotton, 22% polyester | Blend |
| 215 | THE FLEECE SHORT | BLUE DRIFT | 78% cotton, 22% polyester | Blend |
| 216 | THE ZIP UP SWEATSHIRT | BLUE DRIFT | 78% cotton, 22% polyester | Blend |
| 217 | THE FLEECE SWEATPANT | BLUE DRIFT | 78% cotton, 22% polyester | Blend |
| 218 | THE FLEECE SHORT | HEATHER GREY | 78% cotton, 22% polyester | Blend |
| 219 | THE FLEECE SKORT | HEATHER GREY | 78% cotton, 22% polyester | Blend |
| 220 | THE FLEECE SWEATPANT | HEATHER GREY | 78% cotton, 22% polyester | Blend |
| 221 | VINTAGE LOW LOOSE JEANS | TROUBLED WATER | 99% cotton, 1% Spandex | Blend |
| 222 | VINTAGE LOW RISE BOOTCUT JEANS | INDIGO1220 | 99% cotton, 1% Elastane | Blend |
| 223 | GOOD LEGS STRAIGHT JEANS | INDIGO818 | 93% cotton, 5% T400, 2% Lycra | Blend |
| 224 | THE SPORT SHORT | STORM BLUE | 100% polyester | Synthetic |
| 225 | THE SPORT SHORT | BLACK001 | 100% polyester | Synthetic |
| 226 | THE SPORT SKORT | DEEP TEAL | 100% polyester | Synthetic |
| 227 | THE SPORT PANT | DEEP TEAL | 100% polyester | Synthetic |
| 228 | THE SPORT PANT | BLACK | 100% polyester | Synthetic |
| 229 | LOW RELAXED STRAIGHT JEANS | INDIGO1220 | 99% cotton, 1% Elastane | Blend |
| 230 | GOOD PETITE BOOTCUT JEANS | INDIGO627 | 56% cotton, 29% polyester, 12% Rayon, 3% Spandex | Blend |
| 231 | THE OPEN KNIT CARDIGAN | MIDNIGHT BLUE | 62% viscose, 38% polyester | Blend |
| 232 | THE LADDER RIB CARDIGAN | MIDNIGHT BLUE | 62% viscose, 38% polyester | Blend |
| 233 | THE LADDER RIB CARDIGAN | CHALK | 62% viscose, 38% polyester | Blend |
| 234 | THE OPEN KNIT CARDIGAN | MORNING SKY | 62% viscose, 38% polyester | Blend |
| 235 | THE CROPPED TRENCH JACKET | NEW NAVY002 | 98% cotton, 2% Spandex | Blend |
| 236 | THE DOUBLE BREASTED BLAZER | HORIZON INK | 82% Tencel, 15% Linen, 3% Spandex | Blend |
| 237 | DENIM VEST | INDIGO895 | 79% cotton, 20% Recycled cotton, 1% Elastane | Blend |
| 238 | THE SCULPTING DEEP V BODYSUIT | HEARTH | 80% nylon, 20% Elastane | Synthetic |
| 239 | THE SCULPTING DEEP V BODYSUIT | SKY | 80% nylon, 20% Elastane | Synthetic |
| 240 | LOW RELAXED STRAIGHT JEANS | RINSE | 99% cotton, 1% Elastane | Blend |
| 241 | VINTAGE LOW RISE BOOTCUT JEANS | INDIGO1222 | 99% cotton, 1% Elastane | Blend |
| 242 | GOOD WAIST PALAZZO ANKLE JEANS | INDIGO1247 | 98.5% Organic cotton, 1.5% Elastane | Blend |
