KasuReKids

1Scanned 2026-09-02
🎟 1 free read · a free account gives 3 reads a month
Fibre class
Recorded
100%
of recorded textile styles are plant-fibre styles
Catalogue scanned
Listing data10/10
10 eligible styles recorded
KasuReKids composition
10 styles
Plant100%
Animal0%
Synthetic0%
Semi-synth0%
Every entry, recorded

Every recorded entry, with its finding

10 styles100% Plant2026-09-02 checked10 on record
Plant 100%Animal 0%Synthetic 0%Semi-synth 0%
10 styles
#StyleStated compositionClass
001Upcycled Kurume Kasuri Dress | Purple u2013 KasuRekids100% cottonPlant
002Upcycled Kurume Kasuri Dress | Brown u2013 KasuRekids100% cottonPlant
003Upcycled Kurume Kasuri Dress | Navy u2013 KasuRekids100% cottonPlant
004Upcycled Kurume Kasuri 3-Way Dress | Black u2013 KasuRekids100% cottonPlant
005Upcycled Kurume Kasuri 3-Way Dress | Deep Red u2013 KasuRekids100% cottonPlant
006Upcycled Kurume Kasuri Unisex Pants | Deep Red u2013 KasuRekids100% cottonPlant
007Upcycled Kurume Kasuri Unisex Pants | Black u2013 KasuRekids100% cottonPlant
008Upcycled Kurume Kasuri Unisex Pants | Navy u2013 KasuRekids100% cottonPlant
009Upcycled Kurume Kasuri 3-Way Dress | Navy u2013 KasuRekids100% cottonPlant
010Upcycled Kurume Kasuri Pouch u2013 KasuRekids100% cottonPlant

Share this page: KasuReKids

Facebook
X
LinkedIn
Reddit
Threads
Email
WhatsApp