Eco rating
Recorded1/5
Unnatural
Products recorded
Listing data7 products in the listing record
Every entry, recorded
Every recorded entry, with its finding
7 products2026-07-23 checked7 on record
| # | Product | Material | Class |
|---|---|---|---|
| 001 | 1 | Water sufficient for processing, pork by-products, chicken, chicken liver, salmon, corn flour, wheat gluten, pork plasma, hydrolyzed chicken liver, powdered cellulose, carrageenan, natural flavors, sodium aluminosilicate, calcium sulfate, guar gum, potassium chloride, sodium tripolyphosphate, taurin | 1/5 |
| 002 | 2 | Water sufficient for processing, pork by-products, chicken, chicken liver, salmon, corn flour, wheat gluten, pork plasma, hydrolyzed chicken liver, powdered cellulose, carrageenan, natural flavors, sodium aluminosilicate, calcium sulfate, guar gum, potassium chloride, sodium tripolyphosphate, taurin | 1/5 |
| 003 | Sensitive Digestion 2521 | Chicken by-product meal, chicken fat, corn gluten meal, brewers rice, wheat, natural flavors, wheat gluten, corn, dried plain beet pulp, calcium sulfate, sodium pyrophosphate, fish oil, vegetable oil, potassium chloride, choline chloride, sodium bisulfate, sodium aluminosilicate, fructooligosacchari | 1/5 |
| 04 | |||
| 05 | |||
| 06 | |||
| 07 |
Unlock all 7 productsThe complete recorded audit is available with membership.
Explore membership
